Displaying all 18 entries
Rank | Student Name | State | Debate Club | Points | Top 40% | |
---|---|---|---|---|---|---|
1st | Larissa Duprey | SD | RAPIDS | 47.669 | ||
2nd | Savannah Johnson | SD | RAPIDS | 35.488 | x5 | |
3rd | SarahAshley Johnson | SD | RAPIDS | 26.014 | x4 | |
4th | Max Oesterling | SD | RAPIDS | 6.287 | ||
5th | KJ Johnson | SD | RAPIDS | 5.424 | ||
6th | Chloe Speas | SD | RAPIDS | 3.706 | ||
7th | Drake Beckloff | SD | RAPIDS | 3.509 | ||
8th | Hope Beckloff | SD | RAPIDS | 3.453 | ||
9th | Anna Logan | SD | RAPIDS | 3.411 | ||
10th | Landon Smith | SD | RAPIDS | 3.067 | ||
11th | Zoe Ryherd | SD | RAPIDS | 3.027 | ||
12th | Andrea Johnson | SD | RAPIDS | 2.533 | ||
13th | Joshua Logan | SD | RAPIDS | 2.462 | ||
14th | Cole Smith | SD | RAPIDS | 2.056 | ||
15th | Stephens Steininger | CO | RAPIDS | 2 | ||
16th | NoahA Johnson | SD | RAPIDS | 1.085 | ||
17th | ||||||
17th |