Displaying records 1441 - 1500 of 1567 in total
Rank | Name | State | Speech Club | Points | |
---|---|---|---|---|---|
1438th | |||||
1438th | |||||
1438th | |||||
1438th | |||||
1445th | |||||
1446th | |||||
1447th | |||||
1448th | |||||
1448th | |||||
1450th | |||||
1451st | |||||
1452nd | |||||
1452nd | |||||
1454th | |||||
1454th | |||||
1454th | |||||
1457th | |||||
1458th | |||||
1459th | |||||
1460th | |||||
1461st | |||||
1461st | |||||
1461st | |||||
1461st | |||||
1461st | |||||
1461st | |||||
1467th | |||||
1467th | |||||
1469th | |||||
1470th | |||||
1471st | |||||
1472nd | |||||
1472nd | |||||
1474th | |||||
1474th | |||||
1474th | |||||
1477th | |||||
1478th | |||||
1478th | |||||
1480th | |||||
1481st | |||||
1482nd | |||||
1482nd | |||||
1482nd | |||||
1482nd | |||||
1486th | |||||
1487th | |||||
1488th | |||||
1489th | |||||
1489th | |||||
1491st | |||||
1491st | |||||
1493rd | |||||
1494th | |||||
1495th | |||||
1496th | |||||
1497th | |||||
1497th | |||||
1499th | |||||
1500th |