Displaying records 1381 - 1440 of 1567 in total
Rank | Name | State | Speech Club | Points | |
---|---|---|---|---|---|
1370th | |||||
1370th | |||||
1370th | |||||
1384th | |||||
1385th | |||||
1386th | |||||
1387th | |||||
1388th | |||||
1388th | |||||
1390th | |||||
1391st | |||||
1392nd | |||||
1393rd | |||||
1393rd | |||||
1393rd | |||||
1396th | |||||
1397th | |||||
1397th | |||||
1397th | |||||
1400th | |||||
1401st | |||||
1401st | |||||
1401st | |||||
1404th | |||||
1405th | |||||
1406th | |||||
1406th | |||||
1408th | |||||
1409th | |||||
1410th | |||||
1411th | |||||
1412th | |||||
1413th | |||||
1414th | |||||
1415th | |||||
1416th | |||||
1416th | |||||
1416th | |||||
1416th | |||||
1416th | |||||
1416th | |||||
1416th | |||||
1423rd | |||||
1424th | |||||
1425th | |||||
1426th | |||||
1426th | |||||
1428th | |||||
1428th | |||||
1428th | |||||
1431st | |||||
1432nd | |||||
1433rd | |||||
1434th | |||||
1434th | |||||
1436th | |||||
1437th | |||||
1438th | |||||
1438th | |||||
1438th |