Displaying all 19 records
Rank | Name | State | Speech Club | Points | |
---|---|---|---|---|---|
1st | Taylor Speed | OK | Logos OK | 65.805 | |
2nd | Joshua Stewart | OK | Logos OK | 28.264 | |
3rd | Tyler Clark | OK | 19.692 | ||
4th | Austin Clark | OK | 18.133 | ||
5th | Heather Stewart | OK | Logos OK | 16.649 | |
6th | Connor Heaps | OK | Logos OK | 13.068 | |
7th | Caleb Speed | OK | Logos OK | 9.301 | |
8th | James Stapleton | OK | Logos OK | 9 | |
9th | Lauren Stearman | OK | Logos OK | 8.813 | |
10th | Elizabeth Stapleton | OK | Logos OK | 7.004 | |
11th | Emily Stapleton | OK | Logos OK | 4.592 | |
12th | Daniel Amos | OK | Logos OK | 4.571 | |
13th | Dakota Stearman | OK | Logos OK | 3.745 | |
14th | Dalton Stearman | OK | Logos OK | 3.564 | |
15th | Braden Heaps | OK | Logos OK | 2.319 | |
16th | Alexandra Johnson | OK | Logos OK | 2.25 | |
17th | |||||
18th | |||||
19th |