Displaying all 22 entries
Rank | Student Name | State | Speech Club | Points | Top 40% | |
---|---|---|---|---|---|---|
1st | Adam Kovatovich | MO | St. Louis Speech and Debate | 59.714 | x6 | |
2nd | Elana Carson | MO | Lighthouse MO | 40.325 | x4 | |
3rd | Andrew Carson | MO | Lighthouse MO | 28.063 | x5 | |
4th | Charissa Paschke | MO | Lighthouse MO | 25 | ||
5th | Lincoln Carper | MO | St. Louis Speech and Debate | 24.797 | x4 | |
6th | Evy Bills | MO | Lighthouse MO | 14.417 | ||
7th | Ezra Davis | MO | Lighthouse MO | 9.389 | ||
8th | Kendall Beaman | MO | Lighthouse MO | 7.071 | ||
9th | Abigail Paasch | MO | Lighthouse MO | 7.036 | ||
10th | Reece Tabor | MO | Lighthouse MO | 5.49 | ||
11th | Megan Jones | MO | Lighthouse MO | 4.771 | ||
12th | Caleb Wilson | MO | St. Louis Speech and Debate | 3.877 | ||
13th | Sarah Kovatovich | MO | St. Louis Speech and Debate | 2.444 | ||
14th | Abigail Larino | MO | Lighthouse MO | 2.364 | ||
15th | Knessa Allen | MO | 2.363 | |||
16th | Naomi Adams | MO | Lighthouse MO | 2.059 | ||
17th | Hannah Larino | MO | Lighthouse MO | 2 | ||
18th | Peyton Palen | MO | 1.3 | |||
19th | ||||||
20th | ||||||
21st | ||||||
22nd |