Displaying all 9 entries
Rank | Student Name | State | Speech Club | Points | Top 40% | |
---|---|---|---|---|---|---|
1st | Justin Burbage | HI | Kailua | 15.295 | ||
2nd | Caleb Brown | HI | Hawaiian HEAT | 8 | ||
3rd | Anna Klennert | HI | KFC | 5.667 | ||
4th | Grace Laidlaw | HI | KFC | 4 | ||
5th | Nicholas Sweet | HI | Hawaiian HEAT | 3.676 | ||
6th | Hope Laidlaw | HI | KFC | 3.1 | ||
7th | Caleb Nakasaki | HI | KFC | 3 | ||
8th | ||||||
9th |