You must be logged in
Displaying all 11 entries
Rank | Student Name | State | Speech Club | Points | Top 40% | |
---|---|---|---|---|---|---|
1st | Danielle Kapke | IL | Chicago CHARGE | 65.25 | x7 | |
2nd | Christos Dimoulis | IL | EverReady | 53 | ||
3rd | William Carter | IL | CIBAD | 21.8 | x6 | |
4th | Heidi Schreiber | IL | EverReady | 20.8 | x4 | |
5th | Jon Bateman | IL | CIBAD | 15.402 | x4 | |
6th | Marta Kersulis | IL | 6.286 | |||
7th | Graham Deese | IL | Chicago CHARGE | 5.75 | ||
8th | Melissa Lueken | IL | CIBAD | 4.292 | ||
9th | Seth Rice | IL | Semper Par | 3 | ||
10th | ||||||
11th |