Displaying all 20 entries
Rank | Student Name | State | Speech Club | Points | Top 40% | |
---|---|---|---|---|---|---|
1st | Matt Pickett | CO | Resolve | 34.417 | x4 | |
2nd | Cassie Cooper | CO | Resolve | 27.429 | ||
3rd | Kasey Leander | CO | Resolve | 23.518 | x4 | |
4th | Tavi Davis | CO | WORDSworth | 22.2 | ||
5th | Emmalee Adams | CO | Resolve | 17.664 | x4 | |
6th | Brittany Wilson | CO | Resolve | 15.638 | x5 | |
7th | Alyssa Baumgardner | CO | 14.614 | |||
8th | Tess Enos | CO | Resolve | 12.333 | ||
9th | Joseph Navarro | CO | Resolve | 7.492 | ||
10th | Hannah Lane | CO | Resolve | 7.429 | ||
11th | Emily Stroble | CO | Resolve | 6.413 | ||
12th | Sorrel Paris | CO | 6.036 | |||
13th | Hilarie Nelson | CO | 5.225 | |||
14th | Autumn Schwinn | CO | SALT | 5.106 | ||
15th | Elizabeth Navarro | CO | Resolve | 3.683 | ||
16th | Benjamin Kinder | CO | SALT | 3.428 | ||
17th | Elise Kasunick | CO | LOGOS Colorado | 3.398 | ||
18th | ||||||
19th | ||||||
20th |