You must be logged in

- Virginia

Debate Club: Box of Stars
Speech Club: Box of Stars

2024-2025 Results

Rank Points: 111.458 Speech Rank Points: 30.19
National Rank: 220th National Speech Rank: 450th
VA Rank: 23rd VA Speech Rank: 44th
Event National Rank VA Rank Points Partner Check Marks
flag 77th 5th 16.821 ✔x4
flag 205th 28th 2.571
flag 146th 24th 10.798 ✔✔
flag 46th 4th 46.133 ✔x7
flag 90th 9th 26.335 ✔x6
flag 323rd 29th 2.286
flag 243rd 22nd 3.667 ✔
flag 32nd 2nd 30.673 ✔✔✔
flag 27th 2nd 71.666 ✔✔✔
flag 229th 19th 4.25 ✔
flag 532nd 38th 3.238 ✔

Clicking on the name of an event will display all tournament scores for that entry.