Displaying all 5 entries
Record | |||||||
---|---|---|---|---|---|---|---|
Rank | Student Name | State | Debate Club | Prelims | Overall | Points | Top 38% |
1st | Anderson Benton | CO | WD40 | 35-13 | 37-19 | 32.004 | ![]() |
2nd | Leah Schiffmayer | CO | WD40 | 22-20 | 22-22 | 12.16 | ![]() ![]() |
3rd | Julianna BachmannWandler | CO | WD40 | 13-11 | 13-11 | 6.696 | ![]() |
4th | Tallon Fohr | CO | WD40 | 6-6 | 6-7 | 5.906 | ![]() |
5th |