Displaying all 13 entries
Rank | Student Name | State | Speech Club | Points | Top 40% | |
---|---|---|---|---|---|---|
1st | Isaac Ormand | AZ | CHAD | 79.917 | ![]() |
|
2nd | Jake Nicholas | AZ | Mars Hill Speech & Debate | 43.788 | ![]() |
|
3rd | Luke Gile | AZ | Mars Hill Speech & Debate | 40.645 | ![]() |
|
4th | Caleb Gile | AZ | Mars Hill Speech & Debate | 40.137 | ![]() |
|
5th | Patrick Lee | AZ | C.O.M.M.A.N.D. AZ | 18.345 | ![]() |
|
6th | Andrew Cazares | AZ | Mars Hill Speech & Debate | 13.307 | ![]() ![]() ![]() |
|
7th | Ellie Mohr | AZ | Firestorm Speech & Debate | 12.317 | ![]() ![]() |
|
8th | Jack Spurling | AZ | Mars Hill Speech & Debate | 9.908 | ![]() ![]() |
|
9th | Cambri Geller | AZ | Mars Hill Speech & Debate | 4.838 | ||
10th | Elijah Walker | AZ | Firestorm Speech & Debate | 3.75 | ![]() |
|
11th | Jason Spurling | AZ | Mars Hill Speech & Debate | 3.111 | ||
12th | ||||||
13th |