Displaying all 11 records
Rank | Name | State | Speech Club | Points | |
---|---|---|---|---|---|
1st | Micah Kreft | WA | Apples of Gold | 431.425 | |
2nd | Elias Nielson | WA | Apples of Gold | 188.901 | |
3rd | Josiah Jackson | VA | Apples of Gold | 101.848 | |
4th | Alina Kreft | WA | Apples of Gold | 76.206 | |
5th | Petra Kreft | WA | Apples of Gold | 21.281 | |
6th | Acacia Nielson | WA | Apples of Gold | 21.169 | |
7th | Addison Lentz | WA | Apples of Gold | 12.952 | |
8th | Tyler Ortiz | WA | Apples of Gold | 9.482 | |
9th | Enaka Kim | WA | Apples of Gold | 9.396 | |
10th | |||||
11th |