League: Stoa
Location: Annandale, Virginia
Start date: Friday, March 31, 2023
End date: Friday, March 31, 2023
| Event Name | Population |
|---|---|
| Apologetics flag | 12 |
| Extemporaneous flag | 14 |
| Impromptu flag | 40 |
| Mars Hill flag | 19 |
| Place | Student Name | State | Speech Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Jesse Azer flag | VA | Apex Speech and Debate Club | 12 | ![]() |
|
| 2nd | William Archer flag | VA | Apex Speech and Debate Club | 6 | ![]() |
|
| 3rd | Soren McKay flag | VA | Vector | 4 | ![]() |
|
| 4th | Jude McKay flag | VA | Vector | 3 | ![]() |
|
| 5th | Camila Swift flag | VA | Apex Speech and Debate Club | 2.4 | ||
| 6th | Mia Hyams flag | VA | Vector | 2 | ||
| 7th | Patrick Argauer flag | VA | TORCH | 1.714 | ||
| 8th | Tabitha Ruffin flag | VA | SALIS Speech | 1.5 | ||
| 9th | Emmanuel Lejeune flag | VA | TORCH | 1.333 | ||
| 10th | Enoch Azer flag | VA | Apex Speech and Debate Club | 1.2 | ||
| 11th | Hidden | |||||
| 12th | Hidden | |||||
| Place | Student Name | State | Speech Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Benjamin Wolcott flag | VA | Vector | 14 | ![]() |
|
| 2nd | Mia Hyams flag | VA | Vector | 7 | ![]() |
|
| 3rd | William Strohmeyer flag | VA | Vector | 4.667 | ![]() |
|
| 4th | Caleb Magary flag | VA | Apex Speech and Debate Club | 3.5 | ![]() |
|
| 5th | Harper Alvarado flag | VA | Apex Speech and Debate Club | 2.8 | ![]() |
|
| 6th | AJ Bell flag | VA | TORCH | 2.333 | ||
| 7th | Jesse Azer flag | VA | Apex Speech and Debate Club | 2 | ||
| 8th | Josiah Park flag | VA | Apex Speech and Debate Club | 1.75 | ||
| 9th | Charles Comeau flag | VA | TORCH | 1.556 | ||
| 10th | Enoch Azer flag | VA | Apex Speech and Debate Club | 1.4 | ||
| 11th | Tulliver Rice flag | VA | Vector | 1.273 | ||
| 12th | Hidden | |||||
| 13th | Hidden | |||||
| 14th | Hidden | |||||
| Place | Student Name | State | Speech Club | Points | Top 25%? | |
|---|---|---|---|---|---|---|
| 1st | Patrick Argauer flag | VA | TORCH | 40 | ![]() |
|
| 2nd | Mia Hyams flag | VA | Vector | 20 | ![]() |
|
| 3rd | Soren McKay flag | VA | Vector | 13.333 | ![]() |
|
| 4th | Krisalyn Park flag | VA | Apex Speech and Debate Club | 10 | ![]() |
|
| 5th | Josiah Park flag | VA | Apex Speech and Debate Club | 8 | ![]() |
|
| 6th | Sarah Bonafede flag | VA | TORCH | 6.667 | ![]() |
|
| 7th | Harper Alvarado flag | VA | Apex Speech and Debate Club | 5.714 | ![]() |
|
| 8th | William Strohmeyer flag | VA | Vector | 5 | ![]() |
|
| 9th | Marian Kasowski flag | VA | TORCH | 4.444 | ![]() |
|
| 10th | Logan Sonnenfeld flag | VA | TORCH | 4 | ![]() |
|
| 11th | Emma Tyler flag | VA | TORCH | 3.636 | ![]() |
|
| 12th | Camila Swift flag | VA | Apex Speech and Debate Club | 3.333 | ![]() |
|
| 13th | Caleb Magary flag | VA | Apex Speech and Debate Club | 3.077 | ||
| 14th | Jude McKay flag | VA | Vector | 2.857 | ||
| 15th | AJ Bell flag | VA | TORCH | 2.667 | ||
| 16th | William Archer flag | VA | Apex Speech and Debate Club | 2.5 | ||
| 17th | Lydia Riegert flag | VA | TORCH | 2.353 | ||
| 18th | Lexie McKennett flag | VA | TORCH | 2.222 | ||
| 19th | Siena Landauer flag | VA | TORCH | 2.105 | ||
| 20th | Emmanuel Lejeune flag | VA | TORCH | 2 | ||
| 21st | Phoebe Giddens flag | VA | Apex Speech and Debate Club | 1.905 | ||
| 22nd | Daphne Giddens flag | VA | Apex Speech and Debate Club | 1.818 | ||
| 23rd | Evan Doyle flag | VA | TORCH | 1.739 | ||
| 24th | Jacob Landauer flag | VA | TORCH | 1.667 | ||
| 25th | Annabel Archer flag | VA | Apex Speech and Debate Club | 1.6 | ||
| 26th | Zoe Mar flag | VA | TORCH | 1.538 | ||
| 27th | Tabitha Ruffin flag | VA | SALIS Speech | 1.481 | ||
| 28th | James Argauer flag | VA | TORCH | 1.429 | ||
| 29th | Charles Comeau flag | VA | TORCH | 1.379 | ||
| 30th | John Kasowski flag | VA | TORCH | 1.333 | ||
| 31st | Tristan Hyams flag | VA | Vector | 1.29 | ||
| 32nd | Emily Noble flag | VA | TORCH | 1.25 | ||
| 33rd | Heather Warner flag | VA | Apex Speech and Debate Club | 1.212 | ||
| 34th | Lydia Ruffin flag | VA | SALIS Speech | 1.176 | ||
| 35th | Hidden | |||||
| 36th | Hidden | |||||
| 37th | Hidden | |||||
| 38th | Hidden | |||||
| 39th | Hidden | |||||
| 40th | Hidden | |||||
| Place | Student Name | State | Speech Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Caleb Magary flag | VA | Apex Speech and Debate Club | 19 | ![]() |
|
| 2nd | Camila Swift flag | VA | Apex Speech and Debate Club | 9.5 | ![]() |
|
| 3rd | Jesse Azer flag | VA | Apex Speech and Debate Club | 6.333 | ![]() |
|
| 4th | Emmanuel Lejeune flag | VA | TORCH | 4.75 | ![]() |
|
| 5th | Krisalyn Park flag | VA | Apex Speech and Debate Club | 3.8 | ![]() |
|
| 6th | Enoch Azer flag | VA | Apex Speech and Debate Club | 3.167 | ![]() |
|
| 7th | Jude McKay flag | VA | Vector | 2.714 | ![]() |
|
| 8th | Emily Noble flag | VA | TORCH | 2.375 | ||
| 9th | Zoe Mar flag | VA | TORCH | 2.111 | ||
| 10th | Annabel Archer flag | VA | Apex Speech and Debate Club | 1.9 | ||
| 11th | Phoebe Giddens flag | VA | Apex Speech and Debate Club | 1.727 | ||
| 12th | Harper Alvarado flag | VA | Apex Speech and Debate Club | 1.583 | ||
| 13th | William Archer flag | VA | Apex Speech and Debate Club | 1.462 | ||
| 14th | Logan Sonnenfeld flag | VA | TORCH | 1.357 | ||
| 15th | Lydia Riegert flag | VA | TORCH | 1.267 | ||
| 16th | Jacob Landauer flag | VA | TORCH | 1.188 | ||
| 17th | Hidden | |||||
| 18th | Hidden | |||||
| 19th | Hidden | |||||
Copyright © 2010-2012 STOA - Contact Speechranks
Developed by Connor McKay