Displaying all 10 entries
Rank | Student Name | State | Speech Club | Points | Top 25% | |
---|---|---|---|---|---|---|
1st | Faith Johnson | CA | EPIC2 | 49.291 | ![]() ![]() ![]() |
|
2nd | Hope Johnson | CA | EPIC2 | 28.414 | ![]() |
|
3rd | Jonah Almer | CA | EPIC2 | 9.178 | ![]() |
|
4th | Hope Jones | CA | EPIC2 | 6.268 | ||
5th | Jackson McNamara | CA | EPIC2 | 5.951 | ![]() |
|
6th | Rebekah Cary | CA | EPIC2 | 4.82 | ||
7th | Elizabeth Hargett | CA | EPIC2 | 3.161 | ||
8th | Jake McNamara | CA | EPIC2 | 2.609 | ||
9th | ||||||
10th |