League: Stoa
Location: Fulton, Missouri
Start date: Saturday, April 29, 2017
End date: Saturday, April 29, 2017
| Event Name | Population |
|---|---|
| Apologetics flag | 7 |
| Cold Reading flag | 11 |
| Dramatic Interpretation flag | 4 |
| Duo Interpretation flag | 3 |
| Expository flag | 5 |
| Mars Hill Impromptu flag | 3 |
| Monologue flag | 4 |
| Open Interpretation flag | 5 |
| Original Oratory flag | 6 |
| Persuasive flag | 3 |
| Place | Student Name | State | Speech Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Micah McGee flag | MO | KC Animi | 7 | ![]() |
|
| 2nd | Laura Tham flag | OK | Logos OK | 3.5 | ![]() |
|
| 3rd | Adam Wilkins flag | MO | KC LEGIT | 2.333 | ||
| 4th | Miranda Pfaff flag | MO | Mid Missouri | 1.75 | ||
| 5th | Abigail Magness flag | OK | Logos OK | 1.4 | ||
| 6th | Hidden | |||||
| 7th | Hidden | |||||
| Place | Student Name | State | Speech Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Laura Tham flag | OK | Logos OK | 11 | ![]() |
|
| 2nd | Abigail Magness flag | OK | Logos OK | 5.5 | ![]() |
|
| 3rd | Miranda Pfaff flag | MO | Mid Missouri | 3.667 | ![]() |
|
| 4th | Nicolet Campbell flag | MO | Mid Missouri | 2.75 | ![]() |
|
| 5th | Nate Youmans flag | AR | Rising Eagles | 2.2 | ||
| 6th | Cody Heyer flag | MO | Mid Missouri | 1.833 | ||
| 7th | Julie Cmelik flag | AR | SOAR | 1.571 | ||
| 8th | Elisabeth Jacobs flag | MO | St. Louis Speech and Debate | 1.375 | ||
| 9th | Micah McGee flag | MO | KC Animi | 1.222 | ||
| 10th | Hidden | |||||
| 11th | Hidden | |||||
| Place | Student Name | State | Speech Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Lydia Peterson flag | MN | Norsemen | 4 | ![]() |
|
| 2nd | Helena Keeler flag | MO | Independent MO | 2 | ||
| 3rd | Adam Wilkins flag | MO | KC LEGIT | 1.333 | ||
| 4th | Hidden | |||||
| Place | Team Name | State | Speech Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Lydia Peterson - Noelle Peterson flag | MN | Norsemen | 3 | ![]() |
|
| 2nd | Miranda Pfaff - Max Pfaff flag | MO | Mid Missouri | 1.5 | ||
| 3rd | Hidden | |||||
| Place | Student Name | State | Speech Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Laura Tham flag | OK | Logos OK | 5 | ![]() |
|
| 2nd | Anna Jacobs flag | MO | St. Louis Speech and Debate | 2.5 | ![]() |
|
| 3rd | Adam Wilkins flag | MO | KC LEGIT | 1.667 | ||
| 4th | Lydia Peterson flag | MN | Norsemen | 1.25 | ||
| 5th | Hidden | |||||
| Place | Student Name | State | Speech Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Helena Keeler flag | MO | Independent MO | 3 | ![]() |
|
| 2nd | Adam Wilkins flag | MO | KC LEGIT | 1.5 | ||
| 3rd | Hidden | |||||
| Place | Student Name | State | Speech Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Helena Keeler flag | MO | Independent MO | 4 | ![]() |
|
| 2nd | Nicolet Campbell flag | MO | Mid Missouri | 2 | ||
| 3rd | Adam Wilkins flag | MO | KC LEGIT | 1.333 | ||
| 4th | Hidden | |||||
| Place | Student Name | State | Speech Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Helena Keeler flag | MO | Independent MO | 5 | ![]() |
|
| 2nd | Miranda Pfaff flag | MO | Mid Missouri | 2.5 | ![]() |
|
| 3rd | Justice Peterson flag | MN | Norsemen | 1.667 | ||
| 4th | Max Pfaff flag | MO | Mid Missouri | 1.25 | ||
| 5th | Hidden | |||||
| Place | Student Name | State | Speech Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Miranda Pfaff flag | MO | Mid Missouri | 6 | ![]() |
|
| 2nd | Anna Jacobs flag | MO | St. Louis Speech and Debate | 3 | ![]() |
|
| 3rd | Abigail Magness flag | OK | Logos OK | 2 | ||
| 4th | Julie Cmelik flag | AR | SOAR | 1.5 | ||
| 5th | Elisabeth Jacobs flag | MO | St. Louis Speech and Debate | 1.2 | ||
| 6th | Hidden | |||||
| Place | Student Name | State | Speech Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Nicolet Campbell flag | MO | Mid Missouri | 3 | ![]() |
|
| 2nd | Elisabeth Jacobs flag | MO | St. Louis Speech and Debate | 1.5 | ||
| 3rd | Hidden | |||||
Copyright © 2010-2012 STOA - Contact Speechranks
Developed by Connor McKay