You must be logged in
League: Stoa
Location: Marshall, Virginia
Start date: Saturday, April 8, 2017
End date: Saturday, April 8, 2017
Event Name | Population |
---|---|
Apologetics flag | 9 |
Cold Reading flag | 41 |
Dramatic Interpretation flag | 5 |
Duo Interpretation flag | 15 |
Expository flag | 14 |
Extemporaneous flag | 10 |
Humorous Interpretation flag | 9 |
Mars Hill Impromptu flag | 8 |
Monologue flag | 17 |
Open Interpretation flag | 15 |
Original Oratory flag | 14 |
Persuasive flag | 10 |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | David Ehrenman flag | VA | Vector | 9 | ||
2nd | Lourdes de la Pena flag | VA | C4 | 4.5 | ||
3rd | Abigail Coniguliaro flag | NC | Appalachian Speakers | 3 | ||
4th | Kaitlyn Maher flag | VA | Vector | 2.25 | ||
5th | Naomi Spence flag | VA | Atlantic | 1.8 | ||
6th | Laura Schellenberger flag | VA | Atlantic | 1.5 | ||
7th | Anna Ehrenman flag | VA | Vector | 1.286 | ||
8th | Hidden | |||||
9th | Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Kaitlyn Maher flag | VA | Vector | 41 | ||
2nd | David Ehrenman flag | VA | Vector | 20.5 | ||
3rd | Sarah Umhau flag | MD | C4 | 13.667 | ||
4th | Cassandra Whisenant flag | VA | SUIT | 10.25 | ||
5th | Michael LaFaver flag | WV | SUIT | 8.2 | ||
6th | Anna Ehrenman flag | VA | Vector | 6.833 | ||
7th | Jude Giddens flag | VA | C4 | 5.857 | ||
8th | Diego de la Pena flag | VA | C4 | 5.125 | ||
9th | Katherine Craig flag | VA | Vector | 4.556 | ||
10th | Nathan Estep flag | VA | SUIT | 4.1 | ||
11th | Alison Jung flag | VA | C4 | 3.727 | ||
12th | Lourdes de la Pena flag | VA | C4 | 3.417 | ||
13th | Laura Schellenberger flag | VA | Atlantic | 3.154 | ||
14th | Lewis Bliss flag | VA | C4 | 2.929 | ||
15th | Grace McClellan flag | VA | SUIT | 2.733 | ||
16th | Hannah Waters flag | VA | Vector | 2.563 | ||
17th | Siobhan Thompson flag | VA | C4 | 2.412 | ||
18th | Miguel Daez flag | VA | C4 | 2.278 | ||
19th | Nathanael Martin flag | VA | Vector | 2.158 | ||
20th | Philip Argauer flag | VA | C4 | 2.05 | ||
21st | Nathaniel Spence flag | VA | Atlantic | 1.952 | ||
22nd | Julia Adams flag | VA | Vector | 1.864 | ||
23rd | Kyrie Hall flag | TN | Ambassadors for Christ | 1.783 | ||
24th | Naomi Spence flag | VA | Atlantic | 1.708 | ||
25th | Lydia Umhau flag | VA | C4 | 1.64 | ||
27th | Jiles Burnham flag | VA | Fresta Valley | 1.519 | ||
28th | Carter Everson flag | VA | C4 | 1.464 | ||
29th | Morgan Thompson flag | VA | FASD | 1.414 | ||
30th | Laura Estep flag | VA | SUIT | 1.367 | ||
31st | Treasure Millhouse flag | VA | Vector | 1.323 | ||
32nd | Madeline Newman flag | VA | C4 | 1.281 | ||
34th | Edwin Estep flag | VA | SUIT | 1.206 | ||
35th | Hidden | |||||
36th | Hidden | |||||
37th | Hidden | |||||
38th | Hidden | |||||
40th | Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Ellen Koch flag | VA | Atlantic | 5 | ||
2nd | Miguel Daez flag | VA | C4 | 2.5 | ||
3rd | Hannah Waters flag | VA | Vector | 1.667 | ||
4th | Morgan Thompson flag | VA | FASD | 1.25 | ||
5th | Hidden |
Place | Team Name | State | Speech Club | Points | Top 40%? |
---|---|---|---|---|---|
3rd | Naomi Spence - Nathaniel Spence flag | VA | Atlantic | 5 | |
4th | Lewis Bliss - Carter Everson flag | VA | C4 | 3.75 | |
5th | Katherine Craig - Treasure Millhouse flag | VA | Vector | 3 | |
6th | Alison Jung - Alexis Ramerth flag | VA | C4 | 2.5 | |
7th | Noah Akagi - Nathanael Martin flag | VA | Vector | 2.143 | |
9th | Caleb Burnham - Jiles Burnham flag | VA | Fresta Valley | 1.667 |
Place | Student Name | State | Speech Club | Points | Top 40%? |
---|---|---|---|---|---|
1st | Naomi Spence flag | VA | Atlantic | 14 | |
2nd | Ellen Koch flag | VA | Atlantic | 7 | |
3rd | Alexis Ramerth flag | VA | C4 | 4.667 | |
5th | Nathanael Martin flag | VA | Vector | 2.8 | |
6th | Stephen Argauer flag | VA | C4 | 2.333 | |
7th | Sarah Umhau flag | MD | C4 | 2 | |
8th | Lydia Umhau flag | VA | C4 | 1.75 | |
10th | Kayleigh Newman flag | VA | C4 | 1.4 | |
11th | David Kamon flag | MD | C4 | 1.273 |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Lourdes de la Pena flag | VA | C4 | 10 | ||
2nd | David Ehrenman flag | VA | Vector | 5 | ||
3rd | William Koehnke flag | VA | C4 | 3.333 | ||
4th | Grace McClellan flag | VA | SUIT | 2.5 | ||
5th | Diego de la Pena flag | VA | C4 | 2 | ||
6th | Naomi Spence flag | VA | Atlantic | 1.667 | ||
7th | Nathaniel Spence flag | VA | Atlantic | 1.429 | ||
8th | Anna Ehrenman flag | VA | Vector | 1.25 | ||
9th | Hidden | |||||
10th | Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Philip Argauer flag | VA | C4 | 9 | ||
2nd | David Ehrenman flag | VA | Vector | 4.5 | ||
3rd | Zachary Stoltzfus flag | PA | WPaCO | 3 | ||
4th | Ellen Koch flag | VA | Atlantic | 2.25 | ||
8th | Hidden | |||||
9th | Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Hannah Waters flag | VA | Vector | 8 | ||
2nd | Kaitlyn Maher flag | VA | Vector | 4 | ||
3rd | David Ehrenman flag | VA | Vector | 2.667 | ||
4th | Lourdes de la Pena flag | VA | C4 | 2 | ||
5th | Lydia Umhau flag | VA | C4 | 1.6 | ||
6th | Nathanael Martin flag | VA | Vector | 1.333 | ||
7th | Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Miguel Daez flag | VA | C4 | 17 | ||
2nd | Ellen Koch flag | VA | Atlantic | 8.5 | ||
3rd | Lewis Bliss flag | VA | C4 | 5.667 | ||
4th | Diego de la Pena flag | VA | C4 | 4.25 | ||
5th | Julia Adams flag | VA | Vector | 3.4 | ||
6th | Treasure Millhouse flag | VA | Vector | 2.833 | ||
7th | Grace Goldston-Rumpke flag | VA | SUIT | 2.429 | ||
9th | Annie Farias flag | VA | C4 | 1.889 | ||
10th | Carter Everson flag | VA | C4 | 1.7 | ||
11th | Tyler Schellenberger flag | VA | Atlantic | 1.545 | ||
14th | Madeline Newman flag | VA | C4 | 1.214 | ||
15th | Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? |
---|---|---|---|---|---|
1st | Kaitlyn Maher flag | VA | Vector | 15 | |
2nd | Hannah Waters flag | VA | Vector | 7.5 | |
3rd | Miguel Daez flag | VA | C4 | 5 | |
4th | Grace McClellan flag | VA | SUIT | 3.75 | |
5th | Jude Giddens flag | VA | C4 | 3 | |
6th | Nathaniel Spence flag | VA | Atlantic | 2.5 | |
7th | Siobhan Thompson flag | VA | C4 | 2.143 | |
9th | Stephen Argauer flag | VA | C4 | 1.667 | |
10th | Kyrie Hall flag | TN | Ambassadors for Christ | 1.5 | |
11th | Annie Farias flag | VA | C4 | 1.364 |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Miguel Daez flag | VA | C4 | 14 | ||
2nd | Kaitlyn Maher flag | VA | Vector | 7 | ||
3rd | Morgan Thompson flag | VA | FASD | 4.667 | ||
4th | David Ehrenman flag | VA | Vector | 3.5 | ||
5th | Grace McClellan flag | VA | SUIT | 2.8 | ||
6th | Hannah Waters flag | VA | Vector | 2.333 | ||
7th | Edwin Estep flag | VA | SUIT | 2 | ||
8th | Michael LaFaver flag | WV | SUIT | 1.75 | ||
9th | Nathan Estep flag | VA | SUIT | 1.556 | ||
10th | Tyler Schellenberger flag | VA | Atlantic | 1.4 | ||
12th | Hidden | |||||
13th | Hidden | |||||
14th | Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Kaira Jones flag | VA | Atlantic | 10 | ||
2nd | Naomi Spence flag | VA | Atlantic | 5 | ||
3rd | Morgan Thompson flag | VA | FASD | 3.333 | ||
4th | Grace McClellan flag | VA | SUIT | 2.5 | ||
5th | Philip Argauer flag | VA | C4 | 2 | ||
6th | Abigail Coniguliaro flag | NC | Appalachian Speakers | 1.667 | ||
7th | Alison Jung flag | VA | C4 | 1.429 | ||
8th | Laura Estep flag | VA | SUIT | 1.25 | ||
9th | Hidden | |||||
10th | Hidden |
Copyright © 2010-2012 STOA - Contact Speechranks
Developed by Connor McKay