League: Stoa
Location: Saratoga, California
Start date: Thursday, March 23, 2017
End date: Saturday, March 25, 2017
Record | |||||||
---|---|---|---|---|---|---|---|
Place | Student Name | Prelim | Overall | State | Debate Club | Points | Top 38%? |
1st | Davis Culy flag | 5-1 | 7-1 | CA | Fortitude | 20 | |
2nd | Hannah Coston flag | 4-2 | 5-3 | CA | Catalyst CA | 10 | |
3rd | Ethan Worth flag | 4-2 | 6-2 | CA | Paradigm | 6.667 | |
4th | Caleb Wilson flag | 4-2 | 5-3 | CA | Contend Speech & Debate | 5 | |
5th | Lena Pacifici flag | 5-1 | 5-2 | CA | Imago Dei | 4 | |
6th | Elijah Adams flag | 4-2 | 4-3 | CA | CLASH Debate Club | 3.333 | |
7th | Noah Vehrs flag | 4-2 | 4-3 | CA | Fortitude | 2.857 | |
8th | Rachel Cochrane flag | 4-2 | 4-3 | CA | VALOR | 2.5 | |
9th | Robin Cho flag | 4-2 | 4-2 | CA | CONTROL | 2.222 | |
10th | Caleb Lyda flag | 4-2 | 4-2 | CA | Contend Speech & Debate | 2 | |
11th | Aaron Huang flag | 3-3 | 3-3 | CA | CONTROL | 1.818 | |
12th | Madison Ellis flag | 3-3 | 3-3 | NV | Beacon | 1.667 | |
13th | Tyler Ellis flag | 3-3 | 3-3 | NV | Beacon | 1.538 | |
14th | Hannah Velez flag | 2-4 | 2-4 | CA | Veritas Speech and Debate | 1.429 | |
15th | Noah Tyler flag | 2-4 | 2-4 | CA | Fortitude | 1.333 | |
16th | Edward Oleynik flag | 2-4 | 2-4 | CA | Contend Speech & Debate | 1.25 | |
17th | Hidden | ||||||
18th | Hidden | ||||||
19th | Hidden | ||||||
20th | Hidden |
Place | Student Name | State | Debate Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Noah Vehrs flag | CA | Fortitude | 20 | ||
2nd | Lena Pacifici flag | CA | Imago Dei | 10 | ||
3rd | Elijah Adams flag | CA | CLASH Debate Club | 6.667 | ||
4th | Davis Culy flag | CA | Fortitude | 5 | ||
5th | Hannah Coston flag | CA | Catalyst CA | 4 | ||
6th | Rachel Cochrane flag | CA | VALOR | 3.333 | ||
7th | Caleb Wilson flag | CA | Contend Speech & Debate | 2.857 | ||
8th | Caleb Lyda flag | CA | Contend Speech & Debate | 2.5 | ||
9th | Robin Cho flag | CA | CONTROL | 2.222 | ||
10th | Aaron Huang flag | CA | CONTROL | 2 | ||
11th | Ava Pacifici flag | CA | Imago Dei | 1.818 | ||
12th | Edward Oleynik flag | CA | Contend Speech & Debate | 1.667 | ||
13th | Arianna Szabo flag | CA | Contend Speech & Debate | 1.538 | ||
14th | Noah Tyler flag | CA | Fortitude | 1.429 | ||
15th | Ethan Worth flag | CA | Paradigm | 1.333 | ||
16th | Madison Ellis flag | NV | Beacon | 1.25 | ||
17th | Tyler Ellis flag | NV | Beacon | 1.176 | ||
18th | Hidden | |||||
19th | Hidden | |||||
20th | Hidden |
Record | |||||||
---|---|---|---|---|---|---|---|
Place | Team Name | Prelim | Overall | State | Debate Club | Points | Top 38%? |
1st | Joel Brown - Ira Hoel flag | 4-1 | 5-1 | CA | Response | 30 | |
2nd | Jake Brown - Nathan Chen flag | 5-0 | 5-1 | CA | Response | 15 | |
4th | Isaac Choi - D'Artagnan Dickson flag | 4-1 | 5-1 | CA | Parle | 7.5 | |
5th | Caleb Ernst - Taryn Murphy flag | 3-2 | 4-2 | CA | Response | 6 | |
6th | Josiah Gowen - Emma Randall flag | 4-1 | 4-2 | CA | Parle | 5 | |
7th | Emily Mullin - Isabel Wu flag | 4-1 | 4-2 | CA | Response | 4.286 | |
8th | Rafael Alva - Isaac DeJager flag | 4-1 | 4-2 | CA | CLASH Debate Club | 3.75 | |
9th | Zoe Dibeck - Sara Shipley flag | 3-2 | 4-2 | CA | Modesto | 3.333 | |
10th | Noah Tyler - Noah Vehrs flag | 3-2 | 4-2 | CA | Fortitude | 3 | |
11th | Davis Culy - Jacob Hatcher flag | 3-2 | 4-2 | CA | Modesto | 2.727 | |
12th | Matthew Evans - Moses Vasquez flag | 3-2 | 4-2 | CA | Modesto | 2.5 | |
13th | Abby Brown - Brooke Ung flag | 3-2 | 3-3 | CA | Response | 2.308 | |
14th | Shelly Novo - Torstein Rehn flag | 3-2 | 3-3 | CA | CLASH Debate Club | 2.143 | |
15th | Zeke Ernst - Sean Otto flag | 3-2 | 3-3 | CA | Modesto | 2 | |
16th | John Devlin - Stefan Fiandeiro flag | 2-3 | 2-4 | CA | CLASH Debate Club | 1.875 | |
17th | Rachael Mullin - Harrison Tang flag | 2-3 | 2-3 | CA | Response | 1.765 | |
18th | Mattis Belloncle - Jean-Luc Belloncle flag | 2-3 | 2-3 | CA | CLASH Debate Club | 1.667 | |
19th | Elizabeth Alva - Luke Cho flag | 2-3 | 2-3 | CA | Legacy | 1.579 | |
20th | Rachel Sanabria - Ella Yeoman flag | 2-3 | 2-3 | CA | Modesto | 1.5 | |
21st | Brianna Eschen - Izreal Houston flag | 2-3 | 2-3 | CA | Modesto | 1.429 | |
22nd | Aaron Brown - Sathvik Kolli flag | 2-3 | 2-3 | CA | Response | 1.364 | |
24th | Hidden | ||||||
25th | Hidden | ||||||
26th | Hidden | ||||||
27th | Hidden | ||||||
28th | Hidden | ||||||
29th | Hidden | ||||||
30th | Hidden |
Place | Student Name | State | Debate Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Emma Randall flag | CA | Parle | 50 | ||
2nd | Noah Vehrs flag | CA | Fortitude | 25 | ||
3rd | Caleb Ernst flag | CA | Modesto | 16.667 | ||
4th | Joel Brown flag | CA | Response | 12.5 | ||
5th | Sara Shipley flag | CA | Modesto | 10 | ||
6th | Jake Brown flag | CA | Response | 8.333 | ||
7th | Zoe Dibeck flag | CA | Modesto | 7.143 | ||
8th | Taryn Murphy flag | CA | Response | 6.25 | ||
9th | Ira Hoel flag | CA | Response | 5.556 | ||
10th | Stefan Fiandeiro flag | CA | CLASH Debate Club | 5 | ||
11th | Brooke Ung flag | CA | Response | 4.545 | ||
12th | Harrison Tang flag | CA | CLASH Debate Club | 4.167 | ||
13th | Josiah Gowen flag | CA | Parle | 3.846 | ||
14th | Sean Otto flag | CA | Modesto | 3.571 | ||
15th | Torstein Rehn flag | CA | CLASH Debate Club | 3.333 | ||
16th | Kaitlyn Gleeson flag | CA | Parle | 3.125 | ||
17th | Nathan Chen flag | CA | Response | 2.941 | ||
18th | Elijah Adams flag | CA | CLASH Debate Club | 2.778 | ||
19th | Rachel Sanabria flag | CA | Modesto | 2.632 | ||
20th | Emily Mullin flag | CA | Response | 2.5 | ||
21st | Davis Culy flag | CA | Fortitude | 2.381 | ||
22nd | Rafael Alva flag | CA | CLASH Debate Club | 2.273 | ||
23rd | Matthew Evans flag | CA | Modesto | 2.174 | ||
24th | Elizabeth Alva flag | CA | CLASH Debate Club | 2.083 | ||
25th | Isaac DeJager flag | CA | CLASH Debate Club | 2 | ||
26th | Noah Tyler flag | CA | Fortitude | 1.923 | ||
27th | Lena Pacifici flag | CA | Imago Dei | 1.852 | ||
28th | Abby Brown flag | CA | Response | 1.786 | ||
29th | Brittany Ung flag | CA | Response | 1.724 | ||
30th | Rachael Mullin flag | CA | Response | 1.667 | ||
31st | Colette Anderson flag | CA | Apollos | 1.613 | ||
32nd | Isaac Choi flag | CA | Parle | 1.562 | ||
33rd | Isabel Wu flag | CA | CLASH Debate Club | 1.515 | ||
34th | Jean-Luc Belloncle flag | CA | CLASH Debate Club | 1.471 | ||
35th | Madison Gates flag | CA | CLASH Debate Club | 1.429 | ||
36th | Jacob Hatcher flag | CA | Modesto | 1.389 | ||
37th | Mattis Belloncle flag | CA | CLASH Debate Club | 1.351 | ||
38th | Luke Cho flag | CA | Legacy | 1.316 | ||
39th | Shelly Novo flag | CA | CLASH Debate Club | 1.282 | ||
40th | Madison Ellis flag | NV | Beacon | 1.25 | ||
41st | D'Artagnan Dickson flag | CA | Parle | 1.22 | ||
42nd | Madeleine Prater flag | CA | Response | 1.19 | ||
43rd | Tyler Ellis flag | NV | Beacon | 1.163 | ||
44th | Aaron Brown flag | CA | Response | 1.136 | ||
46th | James Vasquez flag | CA | Modesto | 1.087 | ||
48th | Ella Yeoman flag | CA | Modesto | 1.042 | ||
49th | John Devlin flag | CA | CLASH Debate Club | 1.02 | ||
50th | Hidden | |||||
51st | Hidden | |||||
52nd | Hidden | |||||
53rd | Hidden | |||||
54th | Hidden | |||||
55th | Hidden | |||||
56th | Hidden | |||||
57th | Hidden | |||||
58th | Hidden | |||||
59th | Hidden | |||||
60th | Hidden |
Record | |||||||
---|---|---|---|---|---|---|---|
Place | Team Name | Prelim | Overall | State | Debate Club | Points | Top 38%? |
1st | Jake Brown - Emily Mullin flag | 5-1 | 10-1 | CA | Response | 63 | |
2nd | Abigail Chen - Taryn Murphy flag | 5-1 | 9-2 | CA | Response | 31.5 | |
4th | Brittany Ung - Joanna Yamakami flag | 5-1 | 8-2 | CA | Response | 15.75 | |
5th | Jason Holtkamp - Libbi Wu flag | 5-1 | 7-2 | CA | CLASH Debate Club | 12.6 | |
6th | Aubrey Harbman - Harrison Tang flag | 4-2 | 6-3 | CA | CLASH Debate Club | 10.5 | |
7th | Matthew Evans - Sophia Holland flag | 4-2 | 6-3 | CA | Modesto | 9 | |
8th | Caleb Ernst - Jacob Hatcher flag | 4-2 | 6-3 | CA | Modesto | 7.875 | |
9th | Josiah Gowen - Emma Randall flag | 5-1 | 6-2 | CA | Parle | 7 | |
10th | Olivia Owen - Lucas Owen flag | 5-1 | 6-2 | CA | CLASH Debate Club | 6.3 | |
11th | Isaiah Chow - Stefan Fiandeiro flag | 5-1 | 6-2 | CA | CLASH Debate Club | 5.727 | |
12th | Sierra Hultgren - Sean Melone flag | 4-2 | 5-3 | CA | CLASH Debate Club | 5.25 | |
13th | Isaac DeJager - Madison Gates flag | 4-2 | 5-3 | CA | CLASH Debate Club | 4.846 | |
14th | Elizabeth Alva - Torstein Rehn flag | 4-2 | 5-3 | CA | CLASH Debate Club | 4.5 | |
15th | Jean-Luc Belloncle - Isabel Wu flag | 4-2 | 5-3 | CA | CLASH Debate Club | 4.2 | |
16th | Rachael Mullin - Madeleine Prater flag | 3-3 | 4-4 | CA | Response | 3.938 | |
17th | Sathvik Kolli - Sakshi Kolli flag | 5-1 | 5-2 | CA | Response | 3.706 | |
18th | Rachel Sanabria - Sara Shipley flag | 4-2 | 4-3 | CA | Modesto | 3.5 | |
19th | Mattis Belloncle - Meg Vogel flag | 4-2 | 4-3 | CA | CLASH Debate Club | 3.316 | |
20th | Elizabeth Jung - Ishaan Mehta flag | 4-2 | 4-3 | CA | Response | 3.15 | |
21st | Colette Anderson - Samantha Anderson flag | 4-2 | 4-3 | CA | Apollos | 3 | |
22nd | Zeke Ernst - Sean Otto flag | 4-2 | 4-3 | CA | Modesto | 2.864 | |
23rd | Noelle Heckinger - Moses Vasquez flag | 4-2 | 4-3 | CA | Modesto | 2.739 | |
25th | Elia Ching - Keona Lau flag | 4-2 | 4-3 | CA | CLASH Debate Club | 2.52 | |
26th | Angelina Francisco - Adia Middleton flag | 3-3 | 3-4 | CA | Elevate Speech and Debate | 2.423 | |
27th | Aaron Brown - Abby Brown flag | 3-3 | 3-4 | CA | Response | 2.333 | |
28th | Julia McMillin - Shelly Novo flag | 3-3 | 3-4 | CA | CLASH Debate Club | 2.25 | |
29th | Brianna Eschen - Hannah Tu flag | 3-3 | 3-4 | CA | Modesto | 2.172 | |
30th | Andrew Eschen - Sofia Randall flag | 3-3 | 3-4 | CA | Parle | 2.1 | |
31st | Isaac Choi - D'Artagnan Dickson flag | 3-3 | 3-4 | CA | Parle | 2.032 | |
32nd | Ellie Brown - Angela Ji flag | 3-3 | 3-4 | CA | Response | 1.969 | |
33rd | Grant Goolsby - Maximillian Rutledge flag | 3-3 | 3-3 | CA | Capital Forensics Club | 1.909 | |
34th | Daniel Alva - Christine Shashikanth flag | 3-3 | 3-3 | CA | CLASH Debate Club | 1.853 | |
35th | Joel Brown - Ira Hoel flag | 3-3 | 3-3 | CA | Response | 1.8 | |
36th | Zoe Dibeck - Gwen Eschen flag | 3-3 | 3-3 | CA | Modesto | 1.75 | |
37th | Joshua Rodriguez - James Vasquez flag | 3-3 | 3-3 | CA | Modesto | 1.703 | |
38th | Amelia Hollenstein - Joshua Tsao flag | 3-3 | 3-3 | CA | CLASH Debate Club | 1.658 | |
39th | Hamer Goolsby - Harmony Miller flag | 3-3 | 3-3 | CA | Capital Forensics Club | 1.615 | |
40th | Gregory Legreid - Mary Catherine Legreid flag | 3-3 | 3-3 | CA | Mirror of Truth | 1.575 | |
41st | Gabrielle Fong - Esperanza Vergara flag | 3-3 | 3-3 | CA | Response | 1.537 | |
42nd | Sadie Ernst - Ryan Shipley flag | 3-3 | 3-3 | CA | Modesto | 1.5 | |
43rd | Hazel Ford - Olivia Walters flag | 2-4 | 2-4 | CA | Auburn | 1.465 | |
44th | Maggie Otto - Ella Yeoman flag | 2-4 | 2-4 | CA | Modesto | 1.432 | |
45th | Cayden Monteiro - Brooke Ung flag | 2-4 | 2-4 | CA | Response | 1.4 | |
46th | Katherine Bennett - Elisabeth Shin flag | 2-4 | 2-4 | CA | Parle | 1.37 | |
47th | John Locke - Joshua Teem flag | 2-4 | 2-4 | CA | Modesto | 1.34 | |
48th | Sydney Deruelle - Cole Schaeffer flag | 2-4 | 2-4 | CA | Elevate Speech and Debate | 1.313 | |
49th | Gabriela Holland - Carolyn Riddle flag | 2-4 | 2-4 | CA | Modesto | 1.286 | |
50th | Jacob Howard - John Weiland flag | 2-4 | 2-4 | CA | Auburn | 1.26 | |
51st | NeilDavid Mangrobang - Avery Middleton flag | 2-4 | 2-4 | CA | Elevate Speech and Debate | 1.235 | |
52nd | Josiah Eschen - Lillian Tu flag | 2-4 | 2-4 | CA | Modesto | 1.212 | |
53rd | Daniel Camarena - Josiah Keeler flag | 2-4 | 2-4 | CA | Response | 1.2 | |
54th | Bailey Lim - Kayla Reiss flag | 2-4 | 2-4 | CA | Pinnacle | 1.2 | |
55th | Zachary Keeler - Peter Zulim flag | 2-4 | 2-4 | CA | Response | 1.2 | |
56th | Hidden | ||||||
57th | Hidden | ||||||
58th | Hidden | ||||||
59th | Hidden | ||||||
60th | Hidden | ||||||
61st | Hidden | ||||||
62nd | Hidden | ||||||
63rd | Hidden |
Place | Student Name | State | Debate Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Josiah Gowen flag | CA | Parle | 126 | ||
2nd | Caleb Ernst flag | CA | Modesto | 63 | ||
3rd | Madeleine Prater flag | CA | Response | 42 | ||
4th | Emily Mullin flag | CA | Response | 31.5 | ||
5th | Taryn Murphy flag | CA | Response | 25.2 | ||
6th | Rachael Mullin flag | CA | Response | 21 | ||
7th | Harrison Tang flag | CA | CLASH Debate Club | 18 | ||
8th | Brittany Ung flag | CA | Response | 15.75 | ||
9th | Joanna Yamakami flag | CA | Response | 14 | ||
10th | Sathvik Kolli flag | CA | Response | 12.6 | ||
11th | Adia Middleton flag | CA | Elevate Speech and Debate | 11.455 | ||
12th | Rachel Sanabria flag | CA | Modesto | 10.5 | ||
13th | Moses Vasquez flag | CA | Modesto | 9.692 | ||
14th | Sean Melone flag | CA | CLASH Debate Club | 9 | ||
15th | Ira Hoel flag | CA | Response | 8.4 | ||
16th | Sofia Randall flag | CA | Parle | 7.875 | ||
17th | Kaitlyn Gleeson flag | CA | Parle | 7.412 | ||
18th | Matthew Evans flag | CA | Modesto | 7 | ||
19th | Elizabeth Jung flag | CA | Response | 6.632 | ||
20th | Emma Randall flag | CA | Parle | 6.3 | ||
21st | Abigail Chen flag | CA | Response | 6 | ||
22nd | Jake Brown flag | CA | Response | 5.727 | ||
23rd | Brooke Ung flag | CA | Response | 5.478 | ||
24th | Aubrey Harbman flag | CA | CLASH Debate Club | 5.25 | ||
25th | Abby Brown flag | CA | Response | 5.04 | ||
26th | Andrew Eschen flag | NV | Parle | 4.846 | ||
27th | Olivia Walters flag | CA | Auburn | 4.667 | ||
28th | Aaron Brown flag | CA | Response | 4.5 | ||
29th | Sara Shipley flag | CA | Modesto | 4.345 | ||
30th | Stefan Fiandeiro flag | CA | CLASH Debate Club | 4.2 | ||
31st | Colette Anderson flag | CA | Apollos | 4.065 | ||
32nd | Isaac DeJager flag | CA | CLASH Debate Club | 3.938 | ||
33rd | Olivia Owen flag | CA | CLASH Debate Club | 3.818 | ||
34th | Mattis Belloncle flag | CA | CLASH Debate Club | 3.706 | ||
35th | Meg Vogel flag | CA | CLASH Debate Club | 3.6 | ||
36th | Lucas Owen flag | CA | CLASH Debate Club | 3.5 | ||
37th | Jacob Hatcher flag | CA | Modesto | 3.405 | ||
38th | Madison Gates flag | CA | CLASH Debate Club | 3.316 | ||
39th | Isaac Choi flag | CA | Parle | 3.231 | ||
41st | Sophia Holland flag | CA | Modesto | 3.073 | ||
42nd | Ishaan Mehta flag | CA | Response | 3 | ||
43rd | Brianna Eschen flag | CA | Modesto | 2.93 | ||
44th | Elana Pope flag | CA | Auburn | 2.864 | ||
45th | Angelina Francisco flag | CA | Elevate Speech and Debate | 2.8 | ||
46th | Shelly Novo flag | CA | CLASH Debate Club | 2.739 | ||
47th | Ellie Brown flag | CA | Response | 2.681 | ||
48th | D'Artagnan Dickson flag | CA | Parle | 2.625 | ||
49th | Cayden Monteiro flag | CA | Response | 2.571 | ||
50th | Zoe Dibeck flag | CA | Modesto | 2.52 | ||
51st | Jason Holtkamp flag | CA | CLASH Debate Club | 2.471 | ||
52nd | Sierra Hultgren flag | CA | CLASH Debate Club | 2.423 | ||
53rd | John Devlin flag | CA | CLASH Debate Club | 2.377 | ||
54th | Joshua Teem flag | CA | Modesto | 2.333 | ||
55th | Maximillian Rutledge flag | CA | Capital Forensics Club | 2.291 | ||
56th | EmmaRose Alva flag | CA | CLASH Debate Club | 2.25 | ||
57th | Nathaniel Bennett flag | CA | Parle | 2.211 | ||
58th | Joel Brown flag | CA | Response | 2.172 | ||
59th | Christine Shashikanth flag | CA | CLASH Debate Club | 2.136 | ||
60th | Jean-Luc Belloncle flag | CA | CLASH Debate Club | 2.1 | ||
61st | Isabel Wu flag | CA | CLASH Debate Club | 2.066 | ||
62nd | Zeke Ernst flag | CA | Modesto | 2.032 | ||
63rd | Daniel Alva flag | CA | CLASH Debate Club | 2 | ||
64th | Cole Schaeffer flag | CA | Elevate Speech and Debate | 1.969 | ||
65th | Torstein Rehn flag | CA | CLASH Debate Club | 1.938 | ||
66th | Elizabeth Alva flag | CA | CLASH Debate Club | 1.909 | ||
67th | Samantha Anderson flag | CA | Apollos | 1.881 | ||
68th | Noelle Heckinger flag | CA | Modesto | 1.853 | ||
69th | Grant Goolsby flag | CA | Capital Forensics Club | 1.826 | ||
70th | Hazel Ford flag | CA | Auburn | 1.8 | ||
71st | Rebecca DeBoard flag | CA | CLASH Debate Club | 1.775 | ||
72nd | Julia McMillin flag | CA | CLASH Debate Club | 1.75 | ||
73rd | Libbi Wu flag | CA | CLASH Debate Club | 1.726 | ||
74th | Evelyn Ward flag | CA | Visalia | 1.703 | ||
75th | Harmony Miller flag | CA | Capital Forensics Club | 1.68 | ||
76th | Ella Yeoman flag | CA | Modesto | 1.658 | ||
77th | Joshua Tsao flag | CA | CLASH Debate Club | 1.636 | ||
78th | Sakshi Kolli flag | CA | Response | 1.615 | ||
79th | Hamer Goolsby flag | CA | Capital Forensics Club | 1.595 | ||
80th | Elia Ching flag | CA | CLASH Debate Club | 1.575 | ||
81st | Mary Catherine Legreid flag | CA | Mirror of Truth | 1.556 | ||
82nd | Joshua Rodriguez flag | CA | Modesto | 1.537 | ||
84th | Sean Otto flag | CA | Modesto | 1.5 | ||
85th | Hannah Tu flag | CA | Modesto | 1.482 | ||
86th | John Locke flag | CA | Modesto | 1.465 | ||
87th | Lillian Tu flag | CA | Modesto | 1.448 | ||
88th | Elisabeth Shin flag | CA | Parle | 1.432 | ||
89th | Jacob Howard flag | CA | Auburn | 1.416 | ||
90th | John Chang flag | CA | CLASH Debate Club | 1.4 | ||
91st | Angela Ji flag | CA | Response | 1.385 | ||
92nd | Sydney Deruelle flag | CA | Elevate Speech and Debate | 1.37 | ||
93rd | Isaiah Chow flag | CA | CLASH Debate Club | 1.355 | ||
94th | Evelyn Shashikanth flag | CA | CLASH Debate Club | 1.34 | ||
95th | Josiah Eschen flag | CA | Modesto | 1.326 | ||
96th | Ellie Weiland flag | CA | Auburn | 1.313 | ||
97th | Carolyn Riddle flag | CA | Modesto | 1.299 | ||
98th | Ryan Shipley flag | CA | Modesto | 1.286 | ||
99th | James Vasquez flag | CA | Modesto | 1.273 | ||
100th | Keona Lau flag | CA | CLASH Debate Club | 1.26 | ||
101st | Avery Middleton flag | CA | Elevate Speech and Debate | 1.248 | ||
102nd | Kayla Reiss flag | CA | Pinnacle | 1.235 | ||
103rd | Briana Byus flag | CA | Visalia | 1.223 | ||
104th | Amelia Hollenstein flag | CA | CLASH Debate Club | 1.212 | ||
105th | Katherine Bennett flag | CA | Parle | 1.2 | ||
106th | Maggie Otto flag | CA | Modesto | 1.189 | ||
107th | Sadie Ernst flag | CA | Modesto | 1.178 | ||
108th | Hidden | |||||
109th | Hidden | |||||
110th | Hidden | |||||
111th | Hidden | |||||
112th | Hidden | |||||
113th | Hidden | |||||
114th | Hidden | |||||
115th | Hidden | |||||
116th | Hidden | |||||
117th | Hidden | |||||
118th | Hidden | |||||
119th | Hidden | |||||
120th | Hidden | |||||
121st | Hidden | |||||
122nd | Hidden | |||||
123rd | Hidden | |||||
124th | Hidden | |||||
125th | Hidden | |||||
126th | Hidden |
Record | |||||||
---|---|---|---|---|---|---|---|
Place | Student Name | Prelim | Overall | State | Debate Club | Points | Top 40%? |
1st | Ishaan Mehta flag | 5-1 | 5-1 | CA | Response | 26 | |
2nd | Abigail Chen flag | 4-2 | 4-2 | CA | Response | 13 | |
3rd | Jenna McAbee flag | 4-2 | 4-2 | CA | Modesto | 8.667 | |
4th | Daniel Alva flag | 4-2 | 4-2 | CA | CLASH Debate Club | 6.5 | |
5th | Elia Ching flag | 4-2 | 4-2 | CA | CLASH Debate Club | 5.2 | |
6th | Isaiah Chow flag | 4-2 | 4-2 | CA | CLASH Debate Club | 4.333 | |
7th | Angelina Francisco flag | 4-2 | 4-2 | CA | Elevate Speech and Debate | 3.714 | |
8th | Adia Middleton flag | 4-2 | 4-2 | CA | Elevate Speech and Debate | 3.25 | |
9th | Anthony Monkewicz flag | 4-2 | 4-2 | CA | Modesto | 2.889 | |
10th | Matthew Olsen flag | 4-2 | 4-2 | CA | Response | 2.6 | |
11th | Ryan Shipley flag | 3-3 | 3-3 | CA | Modesto | 2.364 | |
12th | Samantha Anderson flag | 3-3 | 3-3 | CA | Apollos | 2.167 | |
13th | Cole Schaeffer flag | 3-3 | 3-3 | CA | Elevate Speech and Debate | 2 | |
14th | Olivia Walters flag | 3-3 | 3-3 | CA | Auburn | 1.857 | |
15th | John Locke flag | 3-3 | 3-3 | CA | Modesto | 1.733 | |
16th | Elizabeth Jung flag | 3-3 | 3-3 | CA | Response | 1.625 | |
17th | Harmony Miller flag | 3-3 | 3-3 | CA | Capital Forensics Club | 1.529 | |
18th | Keona Lau flag | 3-3 | 3-3 | CA | CLASH Debate Club | 1.5 | |
19th | Sydney Deruelle flag | 3-3 | 3-3 | CA | Elevate Speech and Debate | 1.5 | |
20th | Spencer Monkewicz flag | 2-4 | 2-4 | CA | Modesto | 1.3 | |
21st | Sadie Ernst flag | 2-4 | 2-4 | CA | Modesto | 1.238 | |
22nd | Cayden Monteiro flag | 2-4 | 2-4 | CA | Response | 1.2 | |
23rd | Hidden | ||||||
24th | Hidden | ||||||
25th | Hidden | ||||||
26th | Hidden |
Place | Student Name | State | Debate Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Jenna McAbee flag | CA | Modesto | 26 | ||
2nd | Olivia Walters flag | CA | Auburn | 13 | ||
3rd | Abigail Chen flag | CA | Response | 8.667 | ||
4th | Isaiah Chow flag | CA | CLASH Debate Club | 6.5 | ||
5th | Daniel Alva flag | CA | CLASH Debate Club | 5.2 | ||
6th | Cole Schaeffer flag | CA | Elevate Speech and Debate | 4.333 | ||
7th | Elizabeth Jung flag | CA | Response | 3.714 | ||
8th | Angelina Francisco flag | CA | Elevate Speech and Debate | 3.25 | ||
9th | John Locke flag | CA | Modesto | 2.889 | ||
10th | Ishaan Mehta flag | CA | Response | 2.6 | ||
11th | Ryan Shipley flag | CA | Modesto | 2.364 | ||
12th | Avery Middleton flag | CA | Elevate Speech and Debate | 2.167 | ||
13th | Samantha Anderson flag | CA | Apollos | 2 | ||
14th | Adia Middleton flag | CA | Elevate Speech and Debate | 1.857 | ||
15th | Elia Ching flag | CA | CLASH Debate Club | 1.733 | ||
16th | Joshua Teem flag | CA | Modesto | 1.625 | ||
17th | Sydney Deruelle flag | CA | Elevate Speech and Debate | 1.529 | ||
18th | Anthony Monkewicz flag | CA | Modesto | 1.444 | ||
19th | Harmony Miller flag | CA | Capital Forensics Club | 1.368 | ||
20th | Bethany Shih flag | CA | CLASH Debate Club | 1.3 | ||
21st | Keona Lau flag | CA | CLASH Debate Club | 1.238 | ||
22nd | Matthew Olsen flag | CA | Response | 1.182 | ||
23rd | Hidden | |||||
24th | Hidden | |||||
25th | Hidden | |||||
26th | Hidden |
Copyright © 2010-2012 STOA - Contact Speechranks
Developed by Connor McKay