League: Stoa
Location: Sterling, Virginia
Start date: Saturday, March 4, 2017
End date: Saturday, March 4, 2017
Event Name | Population |
---|---|
Apologetics flag | 8 |
Cold Reading flag | 39 |
Dramatic Interpretation flag | 7 |
Duo Interpretation flag | 14 |
Expository flag | 17 |
Extemporaneous flag | 10 |
Humorous Interpretation flag | 8 |
Mars Hill Impromptu flag | 13 |
Monologue flag | 14 |
Open Interpretation flag | 13 |
Original Oratory flag | 15 |
Persuasive flag | 6 |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Lourdes de la Pena flag | VA | C4 | 8 | ||
2nd | David Ehrenman flag | VA | Vector | 4 | ||
3rd | Anna Ehrenman flag | VA | Vector | 2.667 | ||
4th | Jude Giddens flag | VA | C4 | 2 | ||
5th | Naomi Spence flag | VA | Atlantic | 1.6 | ||
6th | Cyrus Giddens flag | VA | C4 | 1.333 | ||
7th | Hidden | |||||
8th | Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Beckett Millhouse flag | VA | Vector | 39 | ||
2nd | David Ehrenman flag | VA | Vector | 19.5 | ||
3rd | Luke Pfeifer flag | PA | Genesis | 13 | ||
4th | Miguel Daez flag | VA | C4 | 9.75 | ||
5th | Anna Ehrenman flag | VA | Vector | 7.8 | ||
6th | Elena Auclair flag | VA | C4 | 6.5 | ||
7th | Lewis Bliss flag | VA | C4 | 5.571 | ||
8th | Lydia Umhau flag | VA | C4 | 4.875 | ||
9th | Jude Giddens flag | VA | C4 | 4.333 | ||
10th | Lourdes de la Pena flag | VA | C4 | 3.9 | ||
11th | Carter Everson flag | VA | C4 | 3.545 | ||
12th | Sarah Umhau flag | MD | C4 | 3.25 | ||
13th | Nathaniel Spence flag | VA | Atlantic | 3 | ||
14th | Noah Akagi flag | VA | Vector | 2.786 | ||
15th | Katherine Craig flag | VA | Vector | 2.6 | ||
16th | Bentleigh Bogacki flag | VA | C4 | 2.438 | ||
17th | Alison Jung flag | VA | C4 | 2.294 | ||
18th | Jason Chang flag | VA | C4 | 2.167 | ||
19th | Emma Eyre flag | VA | SUIT | 2.053 | ||
20th | Grace McClellan flag | VA | SUIT | 1.95 | ||
21st | Nathanael Martin flag | VA | Vector | 1.857 | ||
22nd | Edwin Estep flag | VA | SUIT | 1.773 | ||
23rd | Diego de la Pena flag | VA | C4 | 1.696 | ||
24th | Saylor Barnes flag | VA | Atlantic | 1.625 | ||
25th | Evan Lopez flag | VA | C4 | 1.56 | ||
26th | Holly Bjork flag | VA | Atlantic | 1.5 | ||
27th | Nathan Estep flag | VA | SUIT | 1.444 | ||
28th | Jiles Burnham flag | VA | Fresta Valley | 1.393 | ||
29th | Dane Bryant flag | VA | SUIT | 1.345 | ||
30th | Noel Nonnenmacher flag | VA | Atlantic | 1.3 | ||
31st | Emma Light flag | VA | Vector | 1.258 | ||
32nd | Naomi Spence flag | VA | Atlantic | 1.219 | ||
33rd | Treasure Millhouse flag | VA | Vector | 1.182 | ||
34th | Hidden | |||||
35th | Hidden | |||||
36th | Hidden | |||||
37th | Hidden | |||||
38th | Hidden | |||||
39th | Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Miguel Daez flag | VA | C4 | 7 | ||
2nd | Ellen Koch flag | VA | Atlantic | 3.5 | ||
3rd | Hannah Waters flag | VA | Vector | 2.333 | ||
4th | Holly Bjork flag | VA | Atlantic | 1.75 | ||
6th | Hidden | |||||
7th | Hidden |
Place | Team Name | State | Speech Club | Points | Top 40%? |
---|---|---|---|---|---|
1st | Cyrus Giddens - Jude Giddens flag | VA | C4 | 14 | |
2nd | Katherine Craig - Treasure Millhouse flag | VA | Vector | 7 | |
3rd | Naomi Spence - Nathaniel Spence flag | VA | Atlantic | 4.667 | |
4th | Lewis Bliss - Carter Everson flag | VA | C4 | 3.5 | |
5th | Alison Jung - Alexis Ramerth flag | VA | C4 | 2.8 | |
7th | Saylor Barnes - Holly Bjork flag | VA | Atlantic | 2 | |
10th | Caleb Burnham - Jiles Burnham flag | VA | Fresta Valley | 1.4 |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Ellen Koch flag | VA | Atlantic | 17 | ||
2nd | Sarah Umhau flag | MD | C4 | 8.5 | ||
3rd | Nathanael Martin flag | VA | Vector | 5.667 | ||
4th | Lydia Umhau flag | VA | C4 | 4.25 | ||
5th | Mitchell Hemmingsen flag | VA | C4 | 3.4 | ||
6th | Noah Akagi flag | VA | Vector | 2.833 | ||
7th | Evan Lopez flag | VA | C4 | 2.429 | ||
8th | Noel Nonnenmacher flag | VA | Atlantic | 2.125 | ||
9th | David Kamon flag | MD | C4 | 1.889 | ||
10th | Alexis Ramerth flag | VA | C4 | 1.7 | ||
12th | Cianna Sullivan flag | VA | C4 | 1.417 | ||
14th | Joshua Wheeler flag | VA | C4 | 1.214 | ||
15th | Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Beckett Millhouse flag | VA | Vector | 10 | ||
2nd | Lourdes de la Pena flag | VA | C4 | 5 | ||
3rd | Bentleigh Bogacki flag | VA | C4 | 3.333 | ||
4th | Elena Auclair flag | VA | C4 | 2.5 | ||
5th | Grace McClellan flag | VA | SUIT | 2 | ||
6th | William Koehnke flag | VA | C4 | 1.667 | ||
7th | Nathaniel Spence flag | VA | Atlantic | 1.429 | ||
8th | Naomi Spence flag | VA | Atlantic | 1.25 | ||
9th | Hidden | |||||
10th | Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | David Ehrenman flag | VA | Vector | 8 | ||
2nd | Ellen Koch flag | VA | Atlantic | 4 | ||
3rd | Luke Pfeifer flag | PA | Genesis | 2.667 | ||
4th | Lewis Bliss flag | VA | C4 | 2 | ||
6th | Samuel Pfeifer flag | PA | Genesis | 1.333 | ||
7th | Hidden | |||||
8th | Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Beckett Millhouse flag | VA | Vector | 13 | ||
2nd | David Ehrenman flag | VA | Vector | 6.5 | ||
3rd | Hannah Waters flag | VA | Vector | 4.333 | ||
4th | Katherine Craig flag | VA | Vector | 3.25 | ||
5th | Lourdes de la Pena flag | VA | C4 | 2.6 | ||
6th | Bentleigh Bogacki flag | VA | C4 | 2.167 | ||
7th | Noah Akagi flag | VA | Vector | 1.857 | ||
8th | Elijah Wheeler flag | VA | C4 | 1.625 | ||
9th | Nathanael Martin flag | VA | Vector | 1.444 | ||
10th | Anna Ehrenman flag | VA | Vector | 1.3 | ||
11th | Lydia Umhau flag | VA | C4 | 1.182 | ||
12th | Hidden | |||||
13th | Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Ellen Koch flag | VA | Atlantic | 14 | ||
2nd | Treasure Millhouse flag | VA | Vector | 7 | ||
3rd | Hannah Waters flag | VA | Vector | 4.667 | ||
4th | Lewis Bliss flag | VA | C4 | 3.5 | ||
5th | Saylor Barnes flag | VA | Atlantic | 2.8 | ||
6th | Diego de la Pena flag | VA | C4 | 2.333 | ||
8th | Elena Auclair flag | VA | C4 | 1.75 | ||
9th | Holly Bjork flag | VA | Atlantic | 1.556 | ||
13th | Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Miguel Daez flag | VA | C4 | 13 | ||
2nd | Katherine Craig flag | VA | Vector | 6.5 | ||
3rd | Jude Giddens flag | VA | C4 | 4.333 | ||
4th | Grace McClellan flag | VA | SUIT | 3.25 | ||
5th | Hannah Waters flag | VA | Vector | 2.6 | ||
6th | Emma Eyre flag | VA | SUIT | 2.167 | ||
7th | Nathaniel Spence flag | VA | Atlantic | 1.857 | ||
12th | Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Olivia Negri flag | RI | Independent RI | 15 | ||
2nd | Grace McClellan flag | VA | SUIT | 7.5 | ||
3rd | Hannah Waters flag | VA | Vector | 5 | ||
4th | Miguel Daez flag | VA | C4 | 3.75 | ||
5th | Sarah Umhau flag | MD | C4 | 3 | ||
6th | David Ehrenman flag | VA | Vector | 2.5 | ||
7th | Katherine Craig flag | VA | Vector | 2.143 | ||
8th | Jason Chang flag | VA | C4 | 1.875 | ||
9th | Emma Light flag | VA | Vector | 1.667 | ||
10th | Saylor Barnes flag | VA | Atlantic | 1.5 | ||
11th | Edwin Estep flag | VA | SUIT | 1.364 | ||
12th | Zachary Light flag | VA | Vector | 1.25 | ||
13th | Hidden | |||||
14th | Hidden | |||||
15th | Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Naomi Spence flag | VA | Atlantic | 6 | ||
2nd | Alison Jung flag | VA | C4 | 3 | ||
3rd | Grace McClellan flag | VA | SUIT | 2 | ||
4th | Thomas McKenna flag | VA | Vector | 1.5 | ||
5th | Bentleigh Bogacki flag | VA | C4 | 1.2 | ||
6th | Hidden |
Copyright © 2010-2012 STOA - Contact Speechranks
Developed by Connor McKay