League: Stoa
Location: Annandale, Virginia
Start date: Saturday, February 4, 2017
End date: Saturday, February 4, 2017
Event Name | Population |
---|---|
Apologetics flag | 10 |
Cold Reading flag | 45 |
Dramatic Interpretation flag | 8 |
Duo Interpretation flag | 11 |
Expository flag | 22 |
Extemporaneous flag | 14 |
Humorous Interpretation flag | 6 |
Mars Hill Impromptu flag | 14 |
Monologue flag | 18 |
Open Interpretation flag | 12 |
Original Oratory flag | 31 |
Persuasive flag | 8 |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Lourdes de la Pena flag | VA | C4 | 10 | ||
2nd | David Ehrenman flag | VA | Vector | 5 | ||
3rd | Laura Schellenberger flag | VA | Atlantic | 3.333 | ||
4th | Naomi Spence flag | VA | Atlantic | 2.5 | ||
5th | Jacob Anglin flag | VA | C4 | 2 | ||
6th | Brayden Eagy flag | VA | C4 | 1.667 | ||
7th | Cyrus Giddens flag | VA | C4 | 1.429 | ||
8th | Jude Giddens flag | VA | C4 | 1.25 | ||
9th | Hidden | |||||
10th | Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Kaitlyn Maher flag | VA | Vector | 45 | ||
2nd | Lewis Bliss flag | VA | C4 | 22.5 | ||
3rd | Anna Ehrenman flag | VA | Vector | 15 | ||
4th | Sarah Umhau flag | MD | C4 | 11.25 | ||
5th | David Ehrenman flag | VA | Vector | 9 | ||
6th | Miguel Daez flag | VA | C4 | 7.5 | ||
7th | Elena Auclair flag | VA | C4 | 6.429 | ||
8th | Nathaniel Spence flag | VA | Atlantic | 5.625 | ||
9th | Lydia Umhau flag | VA | C4 | 5 | ||
10th | Philip Argauer flag | VA | C4 | 4.5 | ||
11th | Naomi Spence flag | VA | Atlantic | 4.091 | ||
12th | Caleb Mobley flag | VA | C4 | 3.75 | ||
13th | Michael LaFaver flag | WV | SUIT | 3.462 | ||
14th | Siobhan Thompson flag | VA | C4 | 3.214 | ||
15th | Marcus Lejeune flag | VA | 3 | |||
16th | Lourdes de la Pena flag | VA | C4 | 2.813 | ||
17th | Jude Giddens flag | VA | C4 | 2.647 | ||
18th | Diego de la Rosa flag | VA | C4 | 2.5 | ||
19th | Edwin Estep flag | VA | SUIT | 2.368 | ||
20th | David Kamon flag | MD | C4 | 2.25 | ||
21st | Isabel Auclair flag | VA | C4 | 2.143 | ||
22nd | Mylan Young flag | VA | C4 | 2.045 | ||
23rd | Jason Chang flag | VA | C4 | 1.957 | ||
24th | Laura Schellenberger flag | VA | Atlantic | 1.875 | ||
25th | Laura Estep flag | VA | SUIT | 1.8 | ||
26th | Grace McClellan flag | VA | SUIT | 1.731 | ||
27th | Carter Everson flag | VA | C4 | 1.667 | ||
28th | Emma Light flag | VA | Vector | 1.607 | ||
29th | Diego de la Pena flag | VA | C4 | 1.552 | ||
30th | Nathan Estep flag | VA | SUIT | 1.5 | ||
31st | Stephen Argauer flag | VA | C4 | 1.452 | ||
32nd | Alison Jung flag | VA | C4 | 1.406 | ||
33rd | Evan Lopez flag | VA | C4 | 1.364 | ||
34th | Alana Young flag | VA | C4 | 1.324 | ||
35th | Thomas Argauer flag | VA | C4 | 1.286 | ||
36th | Noah Akagi flag | VA | Vector | 1.25 | ||
37th | Noel Nonnenmacher flag | VA | Atlantic | 1.216 | ||
38th | Tyler Schellenberger flag | VA | Atlantic | 1.184 | ||
39th | Hidden | |||||
40th | Hidden | |||||
41st | Hidden | |||||
42nd | Hidden | |||||
43rd | Hidden | |||||
44th | Hidden | |||||
45th | Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Ellen Koch flag | VA | Atlantic | 8 | ||
2nd | Kaitlyn Maher flag | VA | Vector | 4 | ||
3rd | Hannah Waters flag | VA | Vector | 2.667 | ||
4th | Miguel Daez flag | VA | C4 | 2 | ||
6th | Thomas McKenna flag | VA | Vector | 1.333 | ||
7th | Hidden | |||||
8th | Hidden |
Place | Team Name | State | Speech Club | Points | Top 40%? |
---|---|---|---|---|---|
1st | Cyrus Giddens - Jude Giddens flag | VA | C4 | 11 | |
2nd | Naomi Spence - Nathaniel Spence flag | VA | Atlantic | 5.5 | |
3rd | Kelly Barry - Theresa Mathews flag | VA | C4 | 3.667 | |
4th | Alison Jung - Alexis Ramerth flag | VA | C4 | 2.75 | |
5th | Saylor Barnes - Holly Bjork flag | VA | Atlantic | 2.2 | |
6th | Stephen Argauer - Toby Lejeune flag | VA | C4 | 1.833 | |
9th | Caleb Burnham - Jiles Burnham flag | VA | Fresta Valley | 1.222 |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Naomi Spence flag | VA | Atlantic | 22 | ||
2nd | Stephen Argauer flag | VA | C4 | 11 | ||
3rd | Ellen Koch flag | VA | Atlantic | 7.333 | ||
4th | Sarah Umhau flag | MD | C4 | 5.5 | ||
5th | Marcus Lejeune flag | VA | 4.4 | |||
6th | Nathanael Martin flag | VA | Vector | 3.667 | ||
7th | Lydia Umhau flag | VA | C4 | 3.143 | ||
8th | Cyrus Giddens flag | VA | C4 | 2.75 | ||
9th | Evan Lopez flag | VA | C4 | 2.444 | ||
10th | Burke Colombo flag | PA | 2.2 | |||
11th | Mitchell Hemmingsen flag | VA | C4 | 2 | ||
12th | Natalie Kabazzi flag | VA | C4 | 1.833 | ||
13th | Cianna Sullivan flag | VA | C4 | 1.692 | ||
14th | Noel Nonnenmacher flag | VA | Atlantic | 1.571 | ||
15th | Lilly Warren flag | VA | C4 | 1.467 | ||
16th | Thomas Argauer flag | VA | C4 | 1.375 | ||
17th | Alana Young flag | VA | C4 | 1.294 | ||
18th | Noah Akagi flag | VA | Vector | 1.222 | ||
19th | Hidden | |||||
20th | Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Beckett Millhouse flag | VA | Vector | 14 | ||
2nd | Grace McClellan flag | VA | SUIT | 7 | ||
3rd | Lourdes de la Pena flag | VA | C4 | 4.667 | ||
4th | Elena Auclair flag | VA | C4 | 3.5 | ||
5th | Bentleigh Bogacki flag | VA | C4 | 2.8 | ||
6th | Naomi Spence flag | VA | Atlantic | 2.333 | ||
7th | Nathaniel Spence flag | VA | Atlantic | 2 | ||
8th | Laura Schellenberger flag | VA | Atlantic | 1.75 | ||
9th | William Koehnke flag | VA | C4 | 1.556 | ||
10th | Thomas McKenna flag | VA | Vector | 1.4 | ||
11th | Diego de la Rosa flag | VA | C4 | 1.273 | ||
12th | Hidden | |||||
13th | Hidden | |||||
14th | Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Philip Argauer flag | VA | C4 | 6 | ||
2nd | Ellen Koch flag | VA | Atlantic | 3 | ||
4th | Holly Bjork flag | VA | Atlantic | 1.5 | ||
5th | Rachel Schwarzwalder flag | VA | Atlantic | 1.2 | ||
6th | Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Beckett Millhouse flag | VA | Vector | 14 | ||
2nd | Katherine Craig flag | VA | Vector | 7 | ||
3rd | Kaitlyn Maher flag | VA | Vector | 4.667 | ||
4th | Lourdes de la Pena flag | VA | C4 | 3.5 | ||
5th | Bentleigh Bogacki flag | VA | C4 | 2.8 | ||
6th | Cianna Sullivan flag | VA | C4 | 2.333 | ||
7th | Nathanael Martin flag | VA | Vector | 2 | ||
8th | Casey Barry flag | VA | C4 | 1.75 | ||
9th | Lydia Umhau flag | VA | C4 | 1.556 | ||
10th | Anna Ehrenman flag | VA | Vector | 1.4 | ||
11th | Noah Akagi flag | VA | Vector | 1.273 | ||
12th | Hidden | |||||
13th | Hidden | |||||
14th | Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Lewis Bliss flag | VA | C4 | 18 | ||
2nd | Kaitlyn Maher flag | VA | Vector | 9 | ||
3rd | Hannah Waters flag | VA | Vector | 6 | ||
4th | Ellen Koch flag | VA | Atlantic | 4.5 | ||
5th | Miguel Daez flag | VA | C4 | 3.6 | ||
6th | Annie Farias flag | VA | C4 | 3 | ||
7th | Saylor Barnes flag | VA | Atlantic | 2.571 | ||
8th | Diego de la Pena flag | VA | C4 | 2.25 | ||
9th | Holly Bjork flag | VA | Atlantic | 2 | ||
10th | Adaline Eyre flag | VA | SUIT | 1.8 | ||
11th | Tyler Schellenberger flag | VA | Atlantic | 1.636 | ||
12th | Elena Auclair flag | VA | C4 | 1.5 | ||
13th | Thomas Argauer flag | VA | C4 | 1.385 | ||
17th | Hidden | |||||
18th | Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? |
---|---|---|---|---|---|
1st | Hannah Waters flag | VA | Vector | 12 | |
3rd | Katherine Craig flag | VA | Vector | 4 | |
4th | Siobhan Thompson flag | VA | C4 | 3 | |
5th | Madeleine Pinkston flag | VA | C4 | 2.4 | |
6th | Carter Everson flag | VA | C4 | 2 | |
7th | Theresa Mathews flag | VA | C4 | 1.714 | |
8th | Emma Eyre flag | VA | SUIT | 1.5 |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Hannah Waters flag | VA | Vector | 31 | ||
2nd | Kaitlyn Maher flag | VA | Vector | 15.5 | ||
3rd | Grace McClellan flag | VA | SUIT | 10.333 | ||
4th | Katherine Craig flag | VA | Vector | 7.75 | ||
5th | Laura Schellenberger flag | VA | Atlantic | 6.2 | ||
6th | Olivia Negri flag | RI | Independent RI | 5.167 | ||
7th | Jason Chang flag | VA | C4 | 4.429 | ||
8th | Edwin Estep flag | VA | SUIT | 3.875 | ||
9th | Michael LaFaver flag | WV | SUIT | 3.444 | ||
10th | Nathan Estep flag | VA | SUIT | 3.1 | ||
11th | Tyler Schellenberger flag | VA | Atlantic | 2.818 | ||
12th | Miguel Daez flag | VA | C4 | 2.583 | ||
13th | David Ehrenman flag | VA | Vector | 2.385 | ||
14th | Lewis Bliss flag | VA | C4 | 2.214 | ||
15th | Mylan Young flag | VA | C4 | 2.067 | ||
16th | Michelle West flag | VA | Atlantic | 1.938 | ||
17th | Sarah Umhau flag | MD | C4 | 1.824 | ||
18th | Lindsay Lee flag | VA | yes | 1.722 | ||
19th | Joshua Anglin flag | VA | C4 | 1.632 | ||
20th | Grace Warren flag | VA | C4 | 1.55 | ||
21st | Kelly Barry flag | VA | C4 | 1.476 | ||
22nd | Emma Light flag | VA | Vector | 1.409 | ||
23rd | William Warren flag | VA | C4 | 1.348 | ||
24th | Joshua Wheeler flag | VA | C4 | 1.292 | ||
25th | Riley Fouse flag | VA | C4 | 1.24 | ||
26th | Annie Farias flag | VA | C4 | 1.192 | ||
27th | Hidden | |||||
28th | Hidden | |||||
29th | Hidden | |||||
31st | Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Naomi Spence flag | VA | Atlantic | 8 | ||
2nd | Grace McClellan flag | VA | SUIT | 4 | ||
3rd | Thomas McKenna flag | VA | Vector | 2.667 | ||
4th | Alison Jung flag | VA | C4 | 2 | ||
5th | Laura Estep flag | VA | SUIT | 1.6 | ||
6th | David Kamon flag | MD | C4 | 1.333 | ||
7th | Hidden | |||||
8th | Hidden |
Copyright © 2010-2012 STOA - Contact Speechranks
Developed by Connor McKay