League: Stoa
Location: Kansas City, Missouri
Start date: Thursday, October 20, 2016
End date: Thursday, October 20, 2016
| Event Name | Population |
|---|---|
| Apologetics flag | 7 |
| Cold Reading flag | 12 |
| Duo Interpretation flag | 3 |
| Expository flag | 3 |
| Extemporaneous flag | 3 |
| Humorous Interpretation flag | 1 |
| Mars Hill Impromptu flag | 7 |
| Monologue flag | 8 |
| Open Interpretation flag | 3 |
| Original Oratory flag | 5 |
| Place | Student Name | State | Speech Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Adam Wilkins flag | MO | KC LEGIT | 7 | ![]() |
|
| 2nd | Drew Magness flag | OK | Logos OK | 3.5 | ![]() |
|
| 3rd | Wyatt Hoagland flag | KS | KC LEGIT | 2.333 | ||
| 4th | Abigail Magness flag | OK | Logos OK | 1.75 | ||
| 5th | Miranda Pfaff flag | MO | Mid Missouri | 1.4 | ||
| 6th | Hidden | |||||
| 7th | Hidden | |||||
| Place | Student Name | State | Speech Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Drew Magness flag | OK | Logos OK | 12 | ![]() |
|
| 2nd | Faith Oldham flag | AR | Surgamus Speech and Debate | 6 | ![]() |
|
| 3rd | Abigail Magness flag | OK | Logos OK | 4 | ![]() |
|
| 4th | Lindsey Magness flag | OK | Logos OK | 3 | ![]() |
|
| 5th | Tollie Sneed flag | AR | Surgamus Speech and Debate | 2.4 | ||
| 6th | Miranda Pfaff flag | MO | Mid Missouri | 2 | ||
| 7th | Wyatt Hoagland flag | KS | KC LEGIT | 1.714 | ||
| 8th | Cody Heyer flag | MO | Mid Missouri | 1.5 | ||
| 9th | Max Pfaff flag | MO | Mid Missouri | 1.333 | ||
| 10th | Elizabeth Miller flag | KS | Kansas Oaks | 1.2 | ||
| 11th | Hidden | |||||
| 12th | Hidden | |||||
| Place | Team Name | State | Speech Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Tollie Sneed - Michael Sneed flag | AR | Surgamus Speech and Debate | 3 | ![]() |
|
| 2nd | Miranda Pfaff - Max Pfaff flag | MO | Mid Missouri | 1.5 | ||
| 3rd | Hidden | |||||
| Place | Student Name | State | Speech Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Adam Wilkins flag | MO | KC LEGIT | 3 | ![]() |
|
| 2nd | Wyatt Hoagland flag | KS | KC LEGIT | 1.5 | ||
| 3rd | Hidden | |||||
| Place | Student Name | State | Speech Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Drew Magness flag | OK | Logos OK | 3 | ![]() |
|
| 2nd | Faith Oldham flag | AR | Surgamus Speech and Debate | 1.5 | ||
| 3rd | Hidden | |||||
| Place | Student Name | State | Speech Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Hidden | |||||
| Place | Student Name | State | Speech Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Abigail Magness flag | OK | Logos OK | 7 | ![]() |
|
| 2nd | Faith Oldham flag | AR | Surgamus Speech and Debate | 3.5 | ![]() |
|
| 3rd | Drew Magness flag | OK | Logos OK | 2.333 | ||
| 4th | Adam Wilkins flag | MO | KC LEGIT | 1.75 | ||
| 5th | Helena Keeler flag | MO | Independent MO | 1.4 | ||
| 6th | Hidden | |||||
| 7th | Hidden | |||||
| Place | Student Name | State | Speech Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Helena Keeler flag | MO | Independent MO | 8 | ![]() |
|
| 2nd | Kathleen Miller flag | KS | Kansas Oaks | 4 | ![]() |
|
| 3rd | Tollie Sneed flag | AR | Surgamus Speech and Debate | 2.667 | ![]() |
|
| 4th | Timothy Lyles flag | MO | KC LEGIT | 2 | ||
| 5th | Cody Heyer flag | MO | Mid Missouri | 1.6 | ||
| 6th | Adam Wilkins flag | MO | KC LEGIT | 1.333 | ||
| 7th | Hidden | |||||
| 8th | Hidden | |||||
| Place | Student Name | State | Speech Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Helena Keeler flag | MO | Independent MO | 3 | ![]() |
|
| 2nd | Adam Wilkins flag | MO | KC LEGIT | 1.5 | ||
| 3rd | Hidden | |||||
| Place | Student Name | State | Speech Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Wyatt Hoagland flag | KS | KC LEGIT | 5 | ![]() |
|
| 2nd | Miranda Pfaff flag | MO | Mid Missouri | 2.5 | ![]() |
|
| 3rd | Cody Heyer flag | MO | Mid Missouri | 1.667 | ||
| 4th | Tollie Sneed flag | AR | Surgamus Speech and Debate | 1.25 | ||
| 5th | Hidden | |||||
Copyright © 2010-2012 STOA - Contact Speechranks
Developed by Connor McKay