Ranked by total (including unverified) points. Use only verified results.
Displaying all 16 entries
Record | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | Team Name | State | Debate Club | Prelims | Overall | Verified Points |
Points | Top 38% |
1st | Hunter Schwinn - Forrest Schwinn | CO | SALT | 21-15 | 25-18 | 17.743 | 17.743 | |
2nd | Reagan Draeker - Lydia Kotter | CO | SALT | 28-20 | 28-24 | 12.42 | 12.42 | |
3rd | Riley Truitt - Danny Tynan | CO | SALT | 21-21 | 21-25 | 8.189 | 8.189 | |
4th | Katherine Koplin - Hunter Schwinn | CO | SALT | 9-9 | 9-9 | 5.798 | 5.798 | |
5th | Addison Lintz - Bethannie Wendt | CO | SALT | 10-14 | 10-14 | 5.478 | 5.478 | |
6th | Forrest Schwinn - Claire Sorenson | CO | SALT | 7-11 | 7-11 | 4.445 | 4.445 | |
7th | David Gautier - Connor Truitt | CO | SALT | 7-11 | 7-12 | 4.26 | 4.26 | |
8th | Adam Gomez - Savannah Gomez | CO | SALT | 9-27 | 9-27 | 4.043 | 4.043 | |
9th | Tyler Bird - Ethan Koplin | CO | SALT | 7-23 | 7-23 | 3.573 | 3.573 | |
10th | Margaret Draeker - Braiden Wendt | CO | SALT | 5-25 | 5-25 | 3.346 | 3.346 | |
11th | Grace Bradbury - Caleb Bradbury | CO | SALT | 4-26 | 4-26 | 3.098 | 3.098 | |
12th | Will Tynan - Brodie Wendt | CO | SALT | 3-21 | 3-21 | 3.071 | 3.071 | |
13th | Jacqueline Anderson - Bethannie Wendt | CO | SALT | 3-3 | 3-4 | 1.867 | 1.867 | |
14th | ||||||||
15th | ||||||||
16th |