Ranked by total (including unverified) points. Use only verified results.
Displaying all 4 entries
Record | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | Team Name | State | Debate Club | Prelims | Overall | Verified Points |
Points | Top 38% |
1st | Ethan Kong - Eugene Kong | CA | SOPHOS | 5-5 | 5-6 | 15.059 | 15.059 | |
2nd | Kristin Peel - Freddy Sanders | CA | SOPHOS | 4-12 | 4-12 | 3.586 | 3.586 | |
3rd | Ally Dunn - Ethan Kong | CA | SOPHOS | 2-4 | 2-4 | 1.357 | 1.357 | |
4th |