Extemporaneous Rankings

Ranked by total (including unverified) points. Use only verified results.

show filters

Displaying entries 1 - 60 of 410 in total

Rank Student Name State Speech Club Verified
Points
Points Top 40%
289.5 289.5 ✔x7
174 174 ✔x8
160.5 162.5 ✔x4+✔✔
159.9 159.9 ✔x7
155.917 155.917 ✔x8
154.3 154.3 ✔x8
150.227 150.227 ✔x10
121.345 121.345 ✔x5
0 106.5 ✔✔
104.224 104.224 ✔x5
103.145 103.145 ✔x9+✔
92.044 92.044 ✔x4
90.5 90.5 ✔x6
81.85 81.85 ✔x7
80.333 80.333 ✔x7
79.05 79.05 ✔x8
72.433 72.433 ✔x8
65.843 65.843 ✔x7
65.666 65.666 ✔x4
64.542 64.542 ✔x7
64.321 64.321 ✔x10
62.23 62.23 ✔x7
56.925 56.925 ✔x8
56.241 56.241 ✔x4
56.045 56.045 ✔x8
52.186 52.186 ✔x6
49.5 49.5 ✔✔✔
48.059 48.059 ✔x8
45.481 45.481 ✔x4
44.458 44.458 ✔x6
43.029 43.029 ✔x8
41.976 41.976 ✔x5
41.522 41.522 ✔x7
35.138 35.138 ✔x8
35.109 35.109 ✔✔✔
35.025 35.025 ✔x5
34.065 34.065 ✔x6
32.99 32.99 ✔x6
32.589 32.589 ✔x6
31.606 31.606 ✔x5
31.167 31.167 ✔✔✔
30.646 30.646 ✔x6
30.24 30.24 ✔x4
29.628 29.628 ✔x6
28.092 28.092 ✔x4
27.642 27.642 ✔✔✔
27.012 27.012 ✔x7
26.956 26.956 ✔x4
26.853 26.853 ✔x7
26.573 26.573 ✔x4
26.214 26.214 ✔x4
0 26.1 ✔x5
25.903 25.903 ✔✔
25.474 25.474 ✔✔
25.142 25.142 ✔x8
24.88 24.88 ✔x4
24.867 24.867 ✔x4
24.67 24.67 ✔x5
24.25 24.25 ✔x4
23.415 23.415 ✔x8