Ranked by total (including unverified) points. Use only verified results.
Displaying all 9 entries
Rank | Student Name | State | Speech Club | Verified Points |
Points | Top 40% |
---|---|---|---|---|---|---|
1st | Grady Lynn | OK | Veritas OK | 34.766 | 34.766 | |
2nd | Aiden Jackson | OK | Veritas OK | 2.743 | 2.743 | |
3rd | Gabriel Vass | OK | Veritas OK | 2.557 | 2.557 | |
4th | Henry Murray | OK | Veritas OK | 2.065 | 2.065 | |
5th | Esperanza Osuna | OK | Veritas OK | 2 | 2 | |
6th | Samantha Lynn | OK | Veritas OK | 1.457 | 1.457 | |
7th | Kate Cheng | OK | Veritas OK | 1.081 | 1.081 | |
8th | ||||||
9th |