Ranked by total (including unverified) points. Use only verified results.
Displaying all 12 entries
Rank | Student Name | State | Speech Club | Verified Points |
Points | Top 40% |
---|---|---|---|---|---|---|
1st | Kaitlyn Maher | VA | Vector | 107.267 | 107.267 | x6 |
2nd | David Ehrenman | VA | Vector | 54.988 | 54.988 | x5 |
3rd | Beckett Millhouse | VA | Vector | 39 | 39 | |
4th | Anna Ehrenman | VA | Vector | 31.716 | 31.716 | |
5th | Erin Reichard | VA | Vector | 10 | 10 | |
6th | Katherine Craig | VA | Vector | 9.429 | 9.429 | |
7th | Nathanael Martin | VA | Vector | 5.113 | 5.113 | |
8th | Treasure Millhouse | VA | Vector | 4.105 | 4.105 | |
9th | Noah Akagi | VA | Vector | 4.036 | 4.036 | |
10th | Emma Light | VA | Vector | 2.865 | 2.865 | |
11th | Hannah Waters | VA | Vector | 2.563 | 2.563 | |
12th |