Ranked by total (including unverified) points. Use only verified results.
Displaying all 24 entries
Rank | Student Name | State | Speech Club | Verified Points |
Points | Top 40% |
---|---|---|---|---|---|---|
1st | Noah Johnson | CA | EPIC² | 33.954 | 33.954 | x5 |
2nd | Brooke McNamara | CA | EPIC² | 19.639 | 19.639 | x5 |
3rd | Grace Johnson | CA | EPIC² | 19.236 | 19.236 | x5 |
4th | Anna Berry | CA | EPIC² | 14.018 | 14.018 | |
5th | Martin Stefani | CA | EPIC² | 10.294 | 10.294 | |
6th | Ernie Lu | CA | EPIC² | 8.293 | 8.293 | |
7th | Kyle Phillips | CA | EPIC² | 6.296 | 6.296 | |
8th | Suzanna Smit | CA | EPIC² | 4.711 | 4.711 | |
9th | Joy Johnson | CA | EPIC² | 4.6 | 4.6 | |
10th | Elva Lu | CA | EPIC² | 4.574 | 4.574 | |
11th | Luke Phillips | CA | EPIC² | 3.283 | 3.283 | |
12th | Broedy Hicks | CA | EPIC² | 2.628 | 2.628 | |
13th | Luke McNamara | CA | EPIC² | 2.368 | 2.368 | |
14th | Emma Limtiaco | CA | EPIC² | 2.172 | 2.172 | |
15th | Jesse Assaturian | CA | EPIC² | 2.128 | 2.128 | |
16th | Tannar Hicks | CA | EPIC² | 2.092 | 2.092 | |
17th | Savannah Ornelas | CA | EPIC² | 2.091 | 2.091 | |
18th | Austin Walker | CA | EPIC² | 2.041 | 2.041 | |
19th | Andrew Limtiaco | CA | EPIC² | 1.94 | 1.94 | |
20th | Joshua Berry | CA | EPIC² | 1.45 | 1.45 | |
21st | ||||||
22nd | ||||||
23rd | ||||||
24th |