Ranked by total (including unverified) points. Use only verified results.
Displaying all 15 entries
Rank | Student Name | State | Speech Club | Verified Points |
Points | Top 40% |
---|---|---|---|---|---|---|
1st | Nathaniel Spence | VA | Atlantic | 16.125 | 16.125 | |
2nd | Naomi Spence | VA | Atlantic | 15.009 | 15.009 | |
3rd | Laura Schellenberger | VA | Atlantic | 5.029 | 5.029 | |
4th | Noel Nonnenmacher | VA | Atlantic | 3.607 | 3.607 | |
5th | Saylor Barnes | VA | Atlantic | 2.958 | 2.958 | |
6th | Holly Bjork | VA | Atlantic | 2.912 | 2.912 | |
7th | Tyler Schellenberger | VA | Atlantic | 2.355 | 2.355 | |
8th | Rachel Schwarzwalder | VA | Atlantic | 2.214 | 2.214 | |
9th | Taylor Clayton | VA | Atlantic | 2.182 | 2.182 | |
10th | Michelle West | VA | Atlantic | 2 | 2 | |
11th | Daniel Tarabek | VA | Atlantic | 1.714 | 1.714 | |
12th | Jonah Barnes | VA | Atlantic | 1.5 | 1.5 | |
13th | ||||||
14th | ||||||
15th |