Ranked by total (including unverified) points. Use only verified results.
Displaying all 6 entries
Rank | Student Name | State | Speech Club | Verified Points |
Points | Top 40% |
---|---|---|---|---|---|---|
1st | Matthew Dena | TX | ASAP | 14.81 | 14.81 | |
2nd | Mackenzie Daniels | TX | ASAP | 8.444 | 8.444 | |
3rd | Jeremy Horton | TX | ASAP | 4.037 | 4.037 | |
4th | Samuel Birdwell | TX | ASAP | 1.333 | 1.333 | |
5th | Caley Moore | TX | ASAP | 1.14 | 1.14 | |
6th |