Ranked by verified points. Include unverified results.
Displaying all 14 entries
Rank | Student Name | State | Debate Club | Verified Points |
Points | Top 40% |
---|---|---|---|---|---|---|
1st | Faxon Rutledge | CA | Capital Forensics Club | 164.235 | 164.235 | x8 |
2nd | Samuel Lang | CA | Capital Forensics Club | 53.46 | 53.46 | x7 |
3rd | Elijah Evans | CA | Capital Forensics Club | 31.874 | 31.874 | x7 |
4th | Joshua Jackson | CA | Capital Forensics Club | 30.509 | 30.509 | x6 |
5th | Maximillian Rutledge | CA | Capital Forensics Club | 14.718 | 14.718 | x4 |
6th | Wyatt Rutledge | CA | Capital Forensics Club | 10.659 | 10.659 | |
7th | Alan Cleveland | CA | Capital Forensics Club | 10.204 | 10.204 | |
8th | Grant Goolsby | CA | Capital Forensics Club | 9.6 | 9.6 | |
9th | Harmony Miller | CA | Capital Forensics Club | 6.155 | 6.155 | |
10th | Hamer Goolsby | CA | Capital Forensics Club | 5.2 | 5.2 | |
11th | Joseph Pukasenko | CA | Capital Forensics Club | 3.21 | 3.21 | |
12th | ||||||
13th | ||||||
14th |