Ranked by verified points. Include unverified results.
Displaying all 10 entries
Rank | Student Name | State | Speech Club | Verified Points |
Points | Top 40% |
---|---|---|---|---|---|---|
1st | Maryn Joseph | CA | SOPHOS | 11.065 | 11.065 | |
2nd | Daniel Guerrero | CA | SOPHOS | 10.69 | 10.69 | |
3rd | Ally Dunn | CA | SOPHOS | 7.367 | 7.367 | |
4th | Maya Joseph | CA | SOPHOS | 7.197 | 7.197 | |
5th | Kristin Peel | CA | SOPHOS | 5.858 | 5.858 | |
6th | Emma Bratcher | CA | SOPHOS | 5.774 | 5.774 | |
7th | Joseph Goulding | CA | SOPHOS | 4.375 | 4.375 | |
8th | Pei-Xin Halverson | CA | SOPHOS | 2.592 | 2.592 | |
9th | ||||||
10th |