Original Oratory Rankings

Ranked by verified points. Include unverified results.

show filters

Displaying entries 1 - 60 of 535 in total

Rank Student Name State Speech Club Verified
Points
Points Top 40%
228.176 228.176 ✔x6
170.833 170.833 ✔x6
161.474 161.474 ✔x10
158.667 158.667 ✔x7
155 155 ✔✔
127.583 127.583 ✔x7
111.867 111.867 ✔x6
111.291 111.291 ✔x5
95.397 95.397 ✔✔✔
93.679 93.679 ✔x7
90.237 90.237 ✔x7
88.838 88.838 ✔x9
83.611 83.611 ✔x9
83.284 83.284 ✔x6
79.639 79.639 ✔x7
73.304 73.304 ✔x7
67.148 67.148 ✔x8
66 66 ✔x5
65.553 65.553 ✔x4
65.085 65.085 ✔x4
63.659 63.659 ✔x6
63.34 63.34 ✔x11
63.338 63.338 ✔x6
60.182 60.182 ✔x5
59.084 59.084 ✔x5
54.4 54.4 ✔x4
54.372 54.372 ✔x7
53.459 53.459 ✔x5
51.695 51.695 ✔x8
51.653 51.653 ✔x8
47.1 47.1 ✔x6
46 46 ✔✔
44.381 44.381 ✔x5
43.5 43.5 ✔
42.572 42.572 ✔x6
40.718 40.718 ✔x5
40.457 40.457 ✔x6
40.004 40.004 ✔✔
39.991 39.991 ✔x4
39.802 39.802 ✔x6
39.211 39.211 ✔x5
38.882 38.882 ✔✔✔
38.864 38.864 ✔x7
38.24 38.24 ✔x4
36.995 36.995 ✔x5
36.05 36.05 ✔x7
35.025 35.025 ✔x5
34.872 34.872 ✔✔✔
34.523 34.523 ✔x4
33.879 33.879 ✔x5
33.044 33.044 ✔x4
32.097 32.097 ✔x6
31.727 31.727 ✔✔
30.404 30.404 ✔x5
30.052 30.052 ✔x5
29.811 29.811 ✔x5
29.381 29.381 ✔x6
28.958 28.958 ✔x5
28.938 28.938 ✔✔
28.703 28.703 ✔✔✔