You must be logged in
Ranked by verified points. Include unverified results.
Displaying all 8 entries
Record | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | Student Name | State | Debate Club | Prelims | Overall | Verified Points |
Points | Top 38% |
1st | Nathaniel Braswell | CO | FORGE | 31-11 | 44-17 | 72.375 | 72.375 | x6 |
2nd | Joshua Brody | CO | FORGE | 27-21 | 30-26 | 14.553 | 14.553 | x4 |
3rd | David Forsyth | CO | FORGE | 12-18 | 12-21 | 6.429 | 6.429 | |
4th | Kimberly King | CO | FORGE | 10-14 | 10-14 | 5.168 | 5.168 | |
5th | Luke Forsyth | CO | FORGE | 6-18 | 6-18 | 3.552 | 3.552 | |
6th | Emery King | CO | FORGE | 4-20 | 4-20 | 3.293 | 3.293 | |
7th | ||||||||
8th |