Ranked by verified points. Include unverified results.
Displaying all 7 entries
Rank | Student Name | State | Debate Club | Verified Points |
Points | Top 40% |
---|---|---|---|---|---|---|
1st | Noah Farley | TN | Ambassadors for Christ | 7 | 7 | |
2nd | Braeden Farley | TN | Ambassadors for Christ | 6.125 | 6.125 | |
3rd | William Tant | TN | Ambassadors for Christ | 3.673 | 3.673 | |
4th | Ian Davidson | TN | Ambassadors for Christ | 3.209 | 3.209 | |
5th | Danielle Seipel | TN | Ambassadors for Christ | 2.59 | 2.59 | |
6th | ||||||
7th |