League: Stoa
Location: Shoreline, Washington
Start date: Friday, February 19, 2016
End date: Friday, February 19, 2016
| Event Name | Population |
|---|---|
| Apologetics flag | 21 |
| Dramatic Interpretation flag | 13 |
| Duo Interpretation flag | 5 |
| Expository flag | 12 |
| Extemporaneous flag | 11 |
| Humorous Interpretation flag | 10 |
| Mars Hill Impromptu flag | 21 |
| Monologue flag | 21 |
| Motivational Speaking flag | 10 |
| Open Interpretation flag | 10 |
| Original Oratory flag | 17 |
| Persuasive flag | 11 |
| Place | Student Name | State | Speech Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Timothy Powell flag | WA | Lynnwood Apologetics | 21 | ![]() |
|
| 2nd | Sophie Klomparens flag | WA | Skagit Defenders | 10.5 | ![]() |
|
| 3rd | Jed Frye flag | WA | Lynnwood Apologetics | 7 | ![]() |
|
| 4th | Taryn Lum flag | WA | Gopher Hill | 5.25 | ![]() |
|
| 5th | Daniel Giorello flag | WA | Gopher Hill | 4.2 | ![]() |
|
| 6th | Keziah Frye flag | WA | Lynnwood Apologetics | 3.5 | ![]() |
|
| 7th | Jeremy Wang flag | WA | Team Wang | 3 | ![]() |
|
| 8th | Daniel Wang flag | WA | Parrhesia | 2.625 | ![]() |
|
| 9th | Molly Buccola flag | WA | Verve | 2.333 | ||
| 10th | Ezekiel Pierson flag | WA | Paradigm | 2.1 | ||
| 11th | Zakris Pierson flag | WA | Paradigm | 1.909 | ||
| 12th | David Vergel flag | WA | Paradox | 1.75 | ||
| 13th | Christopher Lin flag | WA | Paradox | 1.615 | ||
| 14th | Jedidiah Cheng flag | WA | Verve | 1.5 | ||
| 15th | Elizabeth Powell flag | WA | Lynnwood Apologetics | 1.4 | ||
| 16th | Nathan Wang flag | WA | Parrhesia | 1.313 | ||
| 17th | Jackson Campbell flag | WA | Lynnwood Apologetics | 1.235 | ||
| 18th | Hidden | |||||
| 19th | Hidden | |||||
| 20th | Hidden | |||||
| 21st | Hidden | |||||
| Place | Student Name | State | Speech Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Alora Houghton flag | WA | Skagit Defenders | 13 | ![]() |
|
| 2nd | Peri Dropping flag | WA | Verve | 6.5 | ![]() |
|
| 3rd | Isaiah Houghton flag | WA | Skagit Defenders | 4.333 | ![]() |
|
| 4th | Audrey Cook flag | WA | Paradox | 3.25 | ![]() |
|
| 5th | Grace Evans flag | WA | Skagit Defenders | 2.6 | ![]() |
|
| 6th | Trinity Klomparens flag | WA | Skagit Defenders | 2.167 | ||
| 7th | Rylan Schubkegel flag | WA | Independent WA | 1.857 | ||
| 8th | Christa Lyford flag | WA | Skagit Defenders | 1.625 | ||
| 9th | Briana Stamper flag | WA | Parrhesia | 1.444 | ||
| 10th | Brenna Nieva flag | WA | Parrhesia | 1.3 | ||
| 11th | Elijah Chen flag | WA | Parrhesia | 1.182 | ||
| 12th | Hidden | |||||
| 13th | Hidden | |||||
| Place | Team Name | State | Speech Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Peri Dropping - Samuel Scott flag | WA | Verve | 5 | ![]() |
|
| 2nd | Sophie Klomparens - Trinity Klomparens flag | WA | Skagit Defenders | 2.5 | ![]() |
|
| 3rd | Isaiah Houghton - Rylan Schubkegel flag | WA | Independent WA | 1.667 | ||
| 4th | Collin Chung - Calvin Klomparens flag | WA | Skagit Defenders | 1.25 | ||
| 5th | Hidden | |||||
| Place | Student Name | State | Speech Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Trinity Klomparens flag | WA | Skagit Defenders | 12 | ![]() |
|
| 2nd | Jeremy Wang flag | WA | Team Wang | 6 | ![]() |
|
| 3rd | Keziah Frye flag | WA | Lynnwood Apologetics | 4 | ![]() |
|
| 4th | Kate Hansen flag | WA | Skagit Defenders | 3 | ![]() |
|
| 5th | Elijah Chen flag | WA | Parrhesia | 2.4 | ||
| 6th | Abigail Bartsch flag | WA | Paradox | 2 | ||
| 7th | Garrett Lehmann flag | WA | Ispeak | 1.714 | ||
| 8th | Anna Ren flag | WA | Verve | 1.5 | ||
| 9th | Amy Walsh flag | WA | Verve | 1.333 | ||
| 10th | Adeline Rowley flag | WA | Skagit Defenders | 1.2 | ||
| 11th | Hidden | |||||
| 12th | Hidden | |||||
| Place | Student Name | State | Speech Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Sophie Klomparens flag | WA | Skagit Defenders | 11 | ![]() |
|
| 2nd | Samuel Scott flag | WA | Verve | 5.5 | ![]() |
|
| 3rd | Jeremy Wang flag | WA | Team Wang | 3.667 | ![]() |
|
| 4th | Molly Buccola flag | WA | Verve | 2.75 | ![]() |
|
| 5th | David Rorberg flag | WA | Verve | 2.2 | ||
| 6th | Calvin Klomparens flag | WA | Skagit Defenders | 1.833 | ||
| 7th | Ezekiel Pierson flag | WA | Paradigm | 1.571 | ||
| 8th | David Vergel flag | WA | Paradox | 1.375 | ||
| 9th | Zakris Pierson flag | WA | Paradigm | 1.222 | ||
| 10th | Hidden | |||||
| 11th | Hidden | |||||
| Place | Student Name | State | Speech Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Rylan Schubkegel flag | WA | Independent WA | 10 | ![]() |
|
| 2nd | Elie Pleticha flag | WA | Paradox | 5 | ![]() |
|
| 3rd | John-Luke Dokupil flag | WA | Parrhesia | 3.333 | ![]() |
|
| 4th | Simon Scott flag | WA | Verve | 2.5 | ![]() |
|
| 5th | Joey Bartlett flag | WA | Parrhesia | 2 | ||
| 6th | Ananiah Bartsch flag | WA | Paradox | 1.667 | ||
| 7th | Hope Evans flag | WA | Skagit Defenders | 1.429 | ||
| 8th | Daniel Stein flag | WA | Ispeak | 1.25 | ||
| 9th | Hidden | |||||
| 10th | Hidden | |||||
| Place | Student Name | State | Speech Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Grace Evans flag | WA | Skagit Defenders | 21 | ![]() |
|
| 2nd | Sophie Klomparens flag | WA | Skagit Defenders | 10.5 | ![]() |
|
| 3rd | David Rorberg flag | WA | Verve | 7 | ![]() |
|
| 4th | Peri Dropping flag | WA | Verve | 5.25 | ![]() |
|
| 5th | Daniel Giorello flag | WA | Gopher Hill | 4.2 | ![]() |
|
| 6th | Christa Lyford flag | WA | Skagit Defenders | 3.5 | ![]() |
|
| 7th | Calvin Klomparens flag | WA | Skagit Defenders | 3 | ![]() |
|
| 8th | Trinity Klomparens flag | WA | Skagit Defenders | 2.625 | ![]() |
|
| 9th | Collin Chung flag | WA | Skagit Defenders | 2.333 | ||
| 10th | Samuel Scott flag | WA | Verve | 2.1 | ||
| 11th | Marisa Silva flag | WA | Verve | 1.909 | ||
| 12th | Hope Evans flag | WA | Skagit Defenders | 1.75 | ||
| 13th | David Vergel flag | WA | Paradox | 1.615 | ||
| 14th | Amy Walsh flag | WA | Verve | 1.5 | ||
| 15th | Garrett Lehmann flag | WA | Ispeak | 1.4 | ||
| 16th | Marta Dropping flag | WA | Verve | 1.313 | ||
| 17th | Elie Pleticha flag | WA | Paradox | 1.235 | ||
| 18th | Hidden | |||||
| 19th | Hidden | |||||
| 20th | Hidden | |||||
| 21st | Hidden | |||||
| Place | Student Name | State | Speech Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Marta Dropping flag | WA | Verve | 21 | ![]() |
|
| 2nd | Calvin Klomparens flag | WA | Skagit Defenders | 10.5 | ![]() |
|
| 3rd | Rylan Schubkegel flag | WA | Independent WA | 7 | ![]() |
|
| 4th | Audrey Cook flag | WA | Paradox | 5.25 | ![]() |
|
| 5th | Hope Evans flag | WA | Skagit Defenders | 4.2 | ![]() |
|
| 6th | Sophie Klomparens flag | WA | Skagit Defenders | 3.5 | ![]() |
|
| 7th | John-Luke Dokupil flag | WA | Parrhesia | 3 | ![]() |
|
| 8th | Simon Scott flag | WA | Verve | 2.625 | ![]() |
|
| 9th | Samuel Scott flag | WA | Verve | 2.333 | ||
| 10th | Daniel Giorello flag | WA | Gopher Hill | 2.1 | ||
| 11th | Jonathan Narita flag | WA | Paradox | 1.909 | ||
| 12th | Dawnita Franklin flag | WA | Eloquent | 1.75 | ||
| 13th | Marisa Silva flag | WA | Verve | 1.615 | ||
| 14th | Winston Montgomery flag | WA | Paradox | 1.5 | ||
| 15th | Grace Cannon flag | WA | Arxegos | 1.4 | ||
| 16th | Garrett Lehmann flag | WA | Ispeak | 1.313 | ||
| 17th | Taylor Wright flag | WA | Paradox | 1.235 | ||
| 18th | Hidden | |||||
| 19th | Hidden | |||||
| 20th | Hidden | |||||
| 21st | Hidden | |||||
| Place | Student Name | State | Speech Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Daniel Giorello flag | WA | Gopher Hill | 10 | ![]() |
|
| 2nd | Joseph Todd flag | WA | Skagit Defenders | 5 | ![]() |
|
| 3rd | Marisa Silva flag | WA | Verve | 3.333 | ![]() |
|
| 4th | Taryn Lum flag | WA | Gopher Hill | 2.5 | ![]() |
|
| 5th | David Rorberg flag | WA | Verve | 2 | ||
| 6th | Alora Houghton flag | WA | Skagit Defenders | 1.667 | ||
| 7th | Briana Stamper flag | WA | Parrhesia | 1.429 | ||
| 8th | Adeline Rowley flag | WA | Skagit Defenders | 1.25 | ||
| 9th | Hidden | |||||
| 10th | Hidden | |||||
| Place | Student Name | State | Speech Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Audrey Cook flag | WA | Paradox | 10 | ![]() |
|
| 2nd | Rylan Schubkegel flag | WA | Independent WA | 5 | ![]() |
|
| 3rd | Kiki Knudsen flag | WA | Verve | 3.333 | ![]() |
|
| 4th | Kaylie Houghton flag | WA | Skagit Defenders | 2.5 | ![]() |
|
| 5th | Elie Pleticha flag | WA | Paradox | 2 | ||
| 6th | Jodi Wong flag | CA | Articulate Sounds | 1.667 | ||
| 7th | Ryan McDowell flag | WA | Ispeak | 1.429 | ||
| 8th | Kate Hansen flag | WA | Skagit Defenders | 1.25 | ||
| 9th | Hidden | |||||
| 10th | Hidden | |||||
| Place | Student Name | State | Speech Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Marisa Silva flag | WA | Verve | 17 | ![]() |
|
| 2nd | Jed Frye flag | WA | Lynnwood Apologetics | 8.5 | ![]() |
|
| 3rd | Joseph Todd flag | WA | Skagit Defenders | 5.667 | ![]() |
|
| 4th | Christa Lyford flag | WA | Skagit Defenders | 4.25 | ![]() |
|
| 5th | Samuel Scott flag | WA | Verve | 3.4 | ![]() |
|
| 6th | David Vergel flag | WA | Paradox | 2.833 | ![]() |
|
| 7th | Jodi Wong flag | CA | Articulate Sounds | 2.429 | ||
| 8th | Kaylee Andrews flag | WA | Ispeak | 2.125 | ||
| 9th | Molly Buccola flag | WA | Verve | 1.889 | ||
| 10th | Noah Portis flag | WA | Ispeak | 1.7 | ||
| 11th | Nathan Wang flag | WA | Parrhesia | 1.545 | ||
| 12th | Emily Zell flag | WA | Ispeak | 1.417 | ||
| 13th | Daniel Wang flag | WA | Parrhesia | 1.308 | ||
| 14th | Garrett Lehmann flag | WA | Ispeak | 1.214 | ||
| 15th | Hidden | |||||
| 16th | Hidden | |||||
| 17th | Hidden | |||||
| Place | Student Name | State | Speech Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Peri Dropping flag | WA | Verve | 11 | ![]() |
|
| 2nd | Joseph Todd flag | WA | Skagit Defenders | 5.5 | ![]() |
|
| 3rd | Christopher Todd flag | WA | Skagit Defenders | 3.667 | ![]() |
|
| 4th | Jedidiah Cheng flag | WA | Verve | 2.75 | ![]() |
|
| 5th | Jeremy Wang flag | WA | Team Wang | 2.2 | ||
| 7th | Jacob McDowell flag | WA | Ispeak | 1.571 | ||
| 8th | Colin McDowell flag | WA | Ispeak | 1.375 | ||
| 9th | Joey Bartlett flag | WA | Parrhesia | 1.222 | ||
| 10th | Hidden | |||||
| 11th | Hidden | |||||
Copyright © 2010-2012 STOA - Contact Speechranks
Developed by Connor McKay