Ranked by total (including unverified) points. Use only verified results.
Displaying all 18 entries
Rank | Student Name | State | Debate Club | Verified Points |
Points | Top 40% |
---|---|---|---|---|---|---|
1st | Grace Laidlaw | HI | HERO | 35.86 | 35.86 | x4 |
2nd | Michael Mossman | HI | HERO | 21.636 | 21.636 | |
3rd | Matthew Calderwood | HI | Shield | 20 | 20 | |
4th | Elisabeth Sewell | HI | HERO | 15.75 | 15.75 | |
5th | Rose Fredericks | HI | HERO | 15.6 | 15.6 | |
6th | Elizabeth Hashimoto | HI | HERO | 14.571 | 14.571 | |
7th | Elissa Uithol | HI | HERO | 9.171 | 9.171 | |
8th | Jordon Voss | HI | HERO | 8.036 | 8.036 | |
9th | Marie Hashimoto | HI | HERO | 7.809 | 7.809 | |
10th | Isabella Leonardi | HI | HERO | 7.4 | 7.4 | |
11th | Kevin Cox | HI | HERO | 5.298 | 5.298 | |
12th | Gabriel Laidlaw | HI | HERO | 4.471 | 4.471 | |
13th | Michael Calderwood | HI | Shield | 4.385 | 4.385 | |
14th | Ian Gochenouer | HI | HERO | 4.336 | 4.336 | |
15th | Danielle Long | HI | HERO | 4.195 | 4.195 | |
16th | ||||||
17th | ||||||
18th |