Ranked by total (including unverified) points. Use only verified results.
Displaying entries 721 - 767 of 767 in total
Rank | Student Name | State | Debate Club | Verified Points |
Points | Top 40% |
---|---|---|---|---|---|---|
721st | ||||||
722nd | ||||||
723rd | ||||||
724th | ||||||
725th | ||||||
726th | ||||||
727th | ||||||
728th | ||||||
728th | ||||||
730th | ||||||
731st | ||||||
732nd | ||||||
733rd | ||||||
733rd | ||||||
735th | ||||||
736th | ||||||
737th | ||||||
738th | ||||||
739th | ||||||
739th | ||||||
739th | ||||||
739th | ||||||
739th | ||||||
739th | ||||||
739th | ||||||
739th | ||||||
739th | ||||||
739th | ||||||
739th | ||||||
739th | ||||||
739th | ||||||
739th | ||||||
753rd | ||||||
754th | ||||||
754th | ||||||
754th | ||||||
754th | ||||||
754th | ||||||
754th | ||||||
754th | ||||||
754th | ||||||
754th | ||||||
754th | ||||||
754th | ||||||
754th | ||||||
754th | ||||||
754th |