You must be logged in
Ranked by total (including unverified) points. Use only verified results.
Displaying all 10 entries
Rank | Student Name | State | Debate Club | Verified Points |
Points | Top 40% |
---|---|---|---|---|---|---|
1st | Grace Laidlaw | HI | HERO | 11.567 | 11.567 | |
2nd | Michael Mossman | HI | HERO | 2.333 | 2.333 | |
3rd | Isabella Leonardi | HI | HERO | 2.229 | 2.229 | |
4th | Jordon Voss | HI | HERO | 1.867 | 1.867 | |
5th | Kevin Cox | HI | HERO | 1.556 | 1.556 | |
6th | Ian Gochenouer | HI | HERO | 1.333 | 1.333 | |
7th | Rose Fredericks | HI | HERO | 1.037 | 1.037 | |
8th | ||||||
9th | ||||||
10th |