Ranked by total (including unverified) points. Use only verified results.
Displaying all 10 entries
Rank | Student Name | State | Debate Club | Verified Points |
Points | Top 40% |
---|---|---|---|---|---|---|
1st | Lexi Stefani | CA | EPIC² | 51.292 | 51.292 | x6 |
2nd | David Johnson | CA | EPIC² | 30.09 | 30.09 | x4 |
3rd | Josiah Tey | CA | EPIC² | 28.644 | 28.644 | x4 |
4th | Chase Gittisarn | CA | EPIC² | 6.542 | 6.542 | |
5th | Noah Johnson | CA | EPIC² | 6.509 | 6.509 | |
6th | Martin Stefani | CA | EPIC² | 3.815 | 3.815 | |
7th | Joshua Berry | CA | EPIC² | 3.668 | 3.668 | |
8th | Brooke McNamara | CA | EPIC² | 3.202 | 3.202 | |
9th | ||||||
10th |