Ranked by total (including unverified) points. Use only verified results.
Displaying all 6 entries
Rank | Student Name | State | Speech Club | Verified Points |
Points | Top 40% |
---|---|---|---|---|---|---|
1st | Kendall Jarboe | TX | SONT | 10.4 | 10.4 | |
2nd | Madison Wolfe | TX | SONT | 10.276 | 10.276 | |
3rd | Alisa Stringer | TX | SONT | 5.423 | 5.423 | |
4th | Thaddeus Stringer | TX | SONT | 4.593 | 4.593 | |
5th | Gabriel Martinez | TX | SONT | 3.616 | 3.616 | |
6th |