Ranked by total (including unverified) points. Use only verified results.
Displaying all 28 entries
Record | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | Student Name | State | Debate Club | Prelims | Overall | Verified Points |
Points | Top 38% |
1st | Natalie Morgan | FL | Independent FL | 34-14 | 46-18 | 100.923 | 100.923 | ![]() |
2nd | Thomas Keith | FL | Independent FL | 22-8 | 29-11 | 50.25 | 50.25 | ![]() |
3rd | Hadyn McQuade | FL | Waffles | 27-21 | 32-25 | 34.379 | 43.004 | ![]() ![]() ![]() |
4th | Virginia Stacy | FL | Sigma Society | 25-11 | 27-13 | 25.667 | 25.667 | ![]() |
5th | Trace Gerber | FL | Independent FL | 18-12 | 21-16 | 0 | 23.251 | ![]() |
6th | Pierce Gerber | FL | Independent FL | 18-12 | 20-15 | 0 | 23.148 | ![]() ![]() |
7th | Nicolas Cathcart | FL | Existimo | 19-11 | 21-14 | 0 | 16.056 | ![]() ![]() ![]() |
8th | Jessie Moeller | FL | Sigma Society | 20-16 | 20-18 | 15.71 | 15.71 | ![]() ![]() |
9th | Nathan Rooney | FL | Independent FL | 7-5 | 8-6 | 13.867 | 13.867 | ![]() |
10th | Gabe Richards | FL | Independent FL | 16-8 | 17-9 | 10.957 | 10.957 | ![]() ![]() |
11th | Jack Singer | FL | VALOR | 15-15 | 15-16 | 2.167 | 6.323 | ![]() |
12th | Ethan Young | FL | Waffles | 8-10 | 8-10 | 5.586 | 5.586 | |
13th | Aricin Myers | FL | Existimo | 7-5 | 7-7 | 0 | 5.232 | ![]() |
14th | Samuel Tyrrell | FL | Independent FL | 4-2 | 4-2 | 4.667 | 4.667 | ![]() |
15th | Shelby Fleshood | FL | Credo FL | 3-3 | 3-3 | 2.8 | 2.8 | |
16th | Clayton Moeller | FL | Sigma Society | 3-9 | 3-9 | 2.2 | 2.2 | |
16th | Andrew Stacy | FL | Sigma Society | 2-10 | 2-10 | 2.2 | 2.2 | |
18th | Lily Stacy | FL | Sigma Society | 3-3 | 3-3 | 1.857 | 1.857 | |
19th | Emily Moeller | FL | Sigma Society | 3-3 | 3-3 | 1.75 | 1.75 | |
20th | Joshua Tyrrell | FL | Independent FL | 3-3 | 3-3 | 1.647 | 1.647 | |
21st | Alayna Gohn | FL | Credo FL | 3-3 | 3-3 | 1.556 | 1.556 | |
22nd | Trevor Reader | FL | 3-3 | 3-3 | 1.5 | 1.5 | ||
23rd | Scott Peirce | FL | Independent FL | 2-4 | 2-4 | 1.333 | 1.333 | |
24th | ||||||||
25th | ||||||||
25th | ||||||||
27th | ||||||||
28th |