You must be logged in
Ranked by total (including unverified) points. Use only verified results.
Displaying entries 421 - 478 of 478 in total
Record | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | Student Name | State | Debate Club | Prelims | Overall | Verified Points |
Points | Top 38% |
420th | ||||||||
422nd | ||||||||
423rd | ||||||||
424th | ||||||||
425th | ||||||||
426th | ||||||||
427th | ||||||||
428th | ||||||||
428th | ||||||||
430th | ||||||||
431st | ||||||||
432nd | ||||||||
433rd | ||||||||
434th | ||||||||
435th | ||||||||
436th | ||||||||
437th | ||||||||
437th | ||||||||
437th | ||||||||
437th | ||||||||
437th | ||||||||
437th | ||||||||
437th | ||||||||
437th | ||||||||
437th | ||||||||
437th | ||||||||
437th | ||||||||
437th | ||||||||
437th | ||||||||
437th | ||||||||
437th | ||||||||
452nd | ||||||||
453rd | ||||||||
454th | ||||||||
455th | ||||||||
456th | ||||||||
457th | ||||||||
457th | ||||||||
459th | ||||||||
460th | ||||||||
461st | ||||||||
462nd | ||||||||
463rd | ||||||||
464th | ||||||||
465th | ||||||||
465th | ||||||||
465th | ||||||||
465th | ||||||||
465th | ||||||||
465th | ||||||||
465th | ||||||||
465th | ||||||||
465th | ||||||||
465th | ||||||||
465th | ||||||||
465th | ||||||||
477th | ||||||||
477th |