Ranked by total (including unverified) points. Use only verified results.
Displaying entries 421 - 476 of 476 in total
Record | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | Student Name | State | Debate Club | Prelims | Overall | Verified Points |
Points | Top 38% |
421st | ||||||||
422nd | ||||||||
423rd | ||||||||
424th | ||||||||
425th | ||||||||
426th | ||||||||
427th | ||||||||
427th | ||||||||
429th | ||||||||
430th | ||||||||
431st | ||||||||
432nd | ||||||||
433rd | ||||||||
434th | ||||||||
435th | ||||||||
436th | ||||||||
436th | ||||||||
436th | ||||||||
436th | ||||||||
436th | ||||||||
436th | ||||||||
436th | ||||||||
436th | ||||||||
436th | ||||||||
436th | ||||||||
436th | ||||||||
436th | ||||||||
436th | ||||||||
436th | ||||||||
450th | ||||||||
451st | ||||||||
452nd | ||||||||
453rd | ||||||||
454th | ||||||||
455th | ||||||||
455th | ||||||||
457th | ||||||||
458th | ||||||||
459th | ||||||||
460th | ||||||||
461st | ||||||||
462nd | ||||||||
463rd | ||||||||
463rd | ||||||||
463rd | ||||||||
463rd | ||||||||
463rd | ||||||||
463rd | ||||||||
463rd | ||||||||
463rd | ||||||||
463rd | ||||||||
463rd | ||||||||
463rd | ||||||||
463rd | ||||||||
475th | ||||||||
475th |