Ranked by total (including unverified) points. Use only verified results.
Displaying all 16 entries
Record | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | Student Name | State | Debate Club | Prelims | Overall | Verified Points |
Points | Top 38% |
1st | Nathaniel Hosmer | CA | Paradigm | 13-5 | 15-7 | 15.657 | 15.657 | |
2nd | Mitchell Kong | CA | Paradigm | 17-13 | 21-15 | 14.072 | 14.072 | |
3rd | Elijah Adams | CA | Paradigm | 16-14 | 16-14 | 11.788 | 11.788 | |
4th | Jimmy Topper | CA | Paradigm | 21-21 | 21-22 | 8.476 | 8.476 | |
5th | Kyra McAlister | CA | Paradigm | 24-24 | 25-25 | 7.662 | 7.662 | |
6th | Nathaniel Arroyave | CA | Paradigm | 19-17 | 19-17 | 7.542 | 7.542 | |
7th | John Dykstra | CA | Paradigm | 11-13 | 11-14 | 5.854 | 5.854 | |
8th | Jaden Feria | CA | Paradigm | 10-14 | 10-14 | 4.893 | 4.893 | |
9th | Rachel Williamson | CA | Paradigm | 6-6 | 6-6 | 4.447 | 4.447 | |
10th | Ian Caffarel | CA | Paradigm | 4-14 | 4-14 | 3.604 | 3.604 | |
11th | Ned Stanley | CA | Paradigm | 4-14 | 4-14 | 3.4 | 3.4 | |
12th | Josiah Discar | CA | Paradigm | 3-15 | 3-15 | 3.271 | 3.271 | |
13th | David Marshall | CA | Paradigm | 3-9 | 3-9 | 2.398 | 2.398 | |
14th | ||||||||
15th | ||||||||
16th |