Ranked by total (including unverified) points. Use only verified results.
Displaying all 23 entries
Record | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | Student Name | State | Debate Club | Prelims | Overall | Verified Points |
Points | Top 38% |
1st | David Johnson | CA | EPIC² | 33-15 | 36-17 | 91.817 | 91.817 | x5 |
2nd | Josiah Tey | CA | EPIC² | 30-6 | 34-10 | 75.4 | 75.4 | x6 |
3rd | Lexi Stefani | CA | EPIC² | 32-16 | 38-20 | 45.388 | 45.388 | x6 |
4th | Chase Gittisarn | CA | EPIC² | 29-19 | 33-23 | 25.343 | 25.343 | x5 |
5th | Brooke McNamara | CA | EPIC² | 22-20 | 22-21 | 13.134 | 13.134 | |
6th | Luke McNamara | CA | EPIC² | 24-18 | 25-20 | 12.307 | 12.307 | |
7th | Lorraine Smit | CA | EPIC² | 14-10 | 15-12 | 11.765 | 11.765 | |
8th | Kyle Phillips | CA | EPIC² | 20-20 | 21-23 | 11.343 | 11.343 | |
9th | Joshua Berry | CA | EPIC² | 21-21 | 21-22 | 9.704 | 9.704 | |
10th | Martin Stefani | CA | EPIC² | 17-25 | 17-26 | 8.455 | 8.455 | |
11th | Emma Limtiaco | CA | EPIC² | 13-17 | 13-17 | 7.632 | 7.632 | |
12th | Hallie Millsap | CA | EPIC² | 13-11 | 13-11 | 6.723 | 6.723 | |
13th | Suzanna Smit | CA | EPIC² | 6-12 | 6-12 | 5.18 | 5.18 | |
14th | Elva Lu | CA | EPIC² | 8-10 | 8-10 | 4.493 | 4.493 | |
15th | London Gittisarn | CA | EPIC² | 7-29 | 7-29 | 3.812 | 3.812 | |
16th | Chailyn Sullivan | CA | EPIC² | 5-13 | 5-13 | 3.656 | 3.656 | |
17th | Ernie Lu | CA | EPIC² | 5-13 | 5-13 | 3.487 | 3.487 | |
18th | Andrew Limtiaco | CA | EPIC² | 5-7 | 5-7 | 3.136 | 3.136 | |
19th | Savannah Ornelas | CA | EPIC² | 3-9 | 3-9 | 2.243 | 2.243 | |
20th | ||||||||
21st | Noah Johnson | CA | EPIC² | 29-19 | 29-22 | 2.204 | 2.204 | x4 |
22nd | ||||||||
23rd |