Ranked by total (including unverified) points. Use only verified results.
Displaying all 5 entries
Record | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | Student Name | State | Debate Club | Prelims | Overall | Verified Points |
Points | Top 38% |
1st | Levi Crook | NV | Beacon | 14-10 | 16-13 | 16.19 | 16.19 | |
2nd | Rianna Crook | NV | Beacon | 13-11 | 13-11 | 12.041 | 12.041 | |
3rd | Grant Kennedy | NV | Beacon | 2-8 | 2-8 | 2.238 | 2.238 | |
4th | Levi Taylor | NV | Beacon | 3-3 | 3-3 | 1.692 | 1.692 | |
5th |