Ranked by total (including unverified) points. Use only verified results.
Displaying all 6 entries
Rank | Team Name | State | Speech Club | Verified Points |
Points | Top 40% |
---|---|---|---|---|---|---|
1st | Aurora Good - Helena Ritenour | PA | WPaCO | 3.85 | 3.85 | |
2nd | Benjamin Anastasi - Nicholas Barger | PA | WPaCO | 2 | 2 | |
3rd | Sarah Watson - Hannah Watson | PA | WPaCO | 1.143 | 1.143 | |
4th | Ruth Gurnee - Rebekah Gurnee | PA | WPaCO | 1.125 | 1.125 | |
5th | ||||||
5th |