Ranked by total (including unverified) points. Use only verified results.
Displaying all 6 entries
Rank | Team Name | State | Speech Club | Verified Points |
Points | Top 40% |
---|---|---|---|---|---|---|
1st | Noah Adalbert - Sarah Adalbert | PA | SALT | 22.3 | 27 | + |
2nd | Tegan Truitt - Riley Truitt | CO | SALT | 16.912 | 16.912 | |
3rd | Bernadette Gautier - Ethan Leeper | CO | SALT | 4.477 | 4.477 | |
4th | Benjamin Bradbury - Audrey Schneider | CO | SALT | 3.767 | 3.767 | |
5th | Reagan Draeker - Lydia Kotter | CO | SALT | 3.174 | 3.174 | |
6th |