You must be logged in
Ranked by total (including unverified) points. Use only verified results.
Displaying all 17 records
Rank | Name | State | Speech Club | Verified Points |
Points |
---|---|---|---|---|---|
1st | Matthew Gray | NC | SHANAN | 35.188 | 35.188 |
2nd | Elizabeth McDowell | NC | SHANAN | 13.891 | 13.891 |
3rd | Stephen Gaynier | NC | SHANAN | 11.288 | 11.288 |
4th | Joseph Carman | NC | SHANAN | 9 | 9 |
5th | Victoria Gray | NC | SHANAN | 8.021 | 8.021 |
6th | Abigail Faulkner | NC | SHANAN | 5.5 | 5.5 |
7th | Brenda McWhorter | NC | SHANAN | 5.416 | 5.416 |
8th | Matthew McWhorter | NC | SHANAN | 3.571 | 3.571 |
9th | Melianne Raymond | NC | SHANAN | 3 | 3 |
10th | John McDowell | NC | SHANAN | 2.745 | 2.745 |
11th | Lauren Hultquist | NC | SHANAN | 2.729 | 2.729 |
12th | Mikayla Tsiukes | NC | SHANAN | 2.705 | 2.705 |
13th | Joseph Gaynier | NC | SHANAN | 2.4 | 2.4 |
14th | Dennis Kennedy | NC | SHANAN | 2 | 2 |
15th | |||||
16th | |||||
17th |