Ranked by total (including unverified) points. Use only verified results.
Displaying all 20 records
Rank | Name | State | Speech Club | Verified Points |
Points |
---|---|---|---|---|---|
1st | Garrett Lehmann | WA | Ispeak | 25.59 | 25.59 |
2nd | Kristin Park | WA | Ispeak | 8.934 | 8.934 |
3rd | Kaylee Andrews | WA | Ispeak | 8.139 | 8.139 |
4th | Kezia Park | WA | Ispeak | 5.191 | 5.191 |
5th | Jacob McDowell | WA | Ispeak | 5.183 | 5.183 |
6th | Rachel King | WA | Ispeak | 5.033 | 5.033 |
7th | Amelia Slater | WA | Ispeak | 4.776 | 4.776 |
8th | Daniel Stein | WA | Ispeak | 4.639 | 4.639 |
9th | Emily Zell | WA | Ispeak | 4.584 | 4.584 |
10th | Colin McDowell | WA | Ispeak | 4.375 | 4.375 |
11th | Noah Portis | WA | Ispeak | 4.256 | 4.256 |
12th | Ryan McDowell | WA | Ispeak | 3.429 | 3.429 |
13th | Lauren Beddo | WA | Ispeak | 3.192 | 3.192 |
14th | Lydia Smithhisler | WA | Ispeak | 3.167 | 3.167 |
15th | Nyomi Goeting | WA | Ispeak | 2.849 | 2.849 |
16th | Raichel Portis | WA | Ispeak | 2.464 | 2.464 |
17th | Bethany Batchelor | WA | Ispeak | 2.294 | 2.294 |
18th | |||||
19th | |||||
20th |