You must be logged in
Ranked by verified points. Include unverified results.
Displaying all 9 entries
Rank | Student Name | State | Speech Club | Verified Points |
Points | Top 40% |
---|---|---|---|---|---|---|
1st | Miguel Daez | VA | C4 | 28.333 | 28.333 | x4 |
2nd | Bridget Whelpley | VA | C4 | 11.634 | 11.634 | x4 |
3rd | Eleanor Ascheman | VA | C4 | 10.603 | 10.603 | |
4th | Daniel Klucinec | VA | C4 | 8.821 | 8.821 | |
5th | Bentleigh Bogacki | VA | C4 | 7.223 | 7.223 | |
6th | Joseph Lockwood | VA | C4 | 6.25 | 6.25 | |
7th | Siobhan Thompson | VA | C4 | 4.578 | 4.578 | |
8th | Annie Farias | VA | C4 | 3.667 | 3.667 | |
9th |