Ranked by verified points. Include unverified results.
Displaying entries 1 - 60 of 61 in total
Record | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | Student Name | State | Debate Club | Prelims | Overall | Verified Points |
Points | Top 38% |
1st | Lincoln Gillette | TX | ACTION | 29-13 | 34-17 | 91.741 | 91.741 | x5 |
2nd | Cooper Ezell | TX | ROAR | 56-28 | 59-30 | 89.533 | 89.533 | x8 |
3rd | Hayden Sparks | TX | Club 415 | 23-13 | 24-15 | 81.423 | 81.423 | x4 |
4th | Samuel Green | TX | Venture | 24-18 | 25-18 | 73.232 | 73.232 | |
5th | Micah Chapman | TX | SONT | 43-23 | 44-24 | 61.167 | 61.167 | x8 |
6th | Kendall Jarboe | TX | SONT | 42-18 | 46-21 | 57.475 | 57.475 | x8 |
7th | Mark Csoros | TX | SONT | 10-2 | 12-2 | 50.333 | 50.333 | |
8th | Yazmin Moore | TX | WSDC | 49-29 | 50-30 | 46.75 | 46.75 | x8 |
9th | Mark Legg | TX | Venture | 27-15 | 31-17 | 40 | 40 | x6 |
10th | Kathryn Woolsey | TX | iNdEpEnDaNt | 23-19 | 23-20 | 27.308 | 27.308 | x4 |
11th | Will Hall | TX | Venture | 25-17 | 25-17 | 26.678 | 26.678 | x4 |
12th | Ben Walker | TX | Venture | 24-12 | 25-16 | 26.089 | 26.089 | |
13th | Samuel Wesson | TX | Apollos TX | 15-15 | 15-15 | 25.806 | 25.806 | |
14th | Chenelle Moore | TX | WSDC | 42-36 | 42-37 | 25.533 | 25.533 | x5 |
15th | Alisa Stringer | TX | SONT | 28-20 | 28-23 | 23.238 | 23.238 | |
16th | Brittany Case | TX | SONT | 16-8 | 16-8 | 21.65 | 21.65 | |
17th | Catherine McBride | TX | Apollos TX | 20-10 | 22-13 | 21.199 | 21.199 | x5 |
18th | Hayden Farmer | TX | Invictus Fides | 31-23 | 32-27 | 19.442 | 19.442 | x4+ |
19th | Sophie Lerich | TX | Venture | 23-19 | 23-19 | 15.307 | 15.307 | x4 |
20th | Payton Sadler | TX | Club 415 | 8-4 | 8-4 | 15.059 | 15.059 | |
21st | Colton Hughes | TX | Independent TX | 28-20 | 28-22 | 15.034 | 15.034 | x5 |
22nd | Nathanael Lisanti | TX | ACTION | 23-19 | 23-19 | 14.482 | 14.482 | x4 |
23rd | Kylie McIntosh | TX | WSDC | 24-18 | 24-18 | 14.307 | 14.307 | x4 |
24th | Emily Beechel | TX | Invictus Fides | 14-10 | 14-10 | 12.887 | 12.887 | |
25th | Not Active | TX | ACTION | 4-2 | 6-2 | 12.375 | 12.375 | |
26th | Michael Shaw | TX | Club 415 | 15-15 | 15-15 | 11.67 | 11.67 | |
27th | Hannah Martin | TX | Invictus Fides | 18-12 | 18-12 | 11.336 | 11.336 | |
28th | Gloria Gatchel | TX | WSDC | 21-21 | 21-21 | 9.381 | 9.381 | |
29th | Benjamin Hoffman | TX | WSDC | 12-12 | 12-12 | 9.285 | 9.285 | |
30th | Hadley Jones | TX | Invictus Fides | 19-23 | 19-24 | 8.846 | 8.846 | |
31st | Elaine Csoros | TX | SONT | 15-15 | 15-15 | 7.499 | 7.499 | |
32nd | Conor McNamara | TX | Apollos TX | 13-17 | 13-17 | 7.313 | 7.313 | |
33rd | Amy Goode | TX | SONT | 24-36 | 24-36 | 7 | 7 | |
34th | Sepp Dahlquist-Bauer | TX | Titanium | 12-12 | 12-12 | 6.321 | 6.321 | |
35th | Olivia Lerich | TX | Venture | 15-21 | 15-21 | 6.223 | 6.223 | |
36th | Joel Martin | TX | Invictus Fides | 13-11 | 13-11 | 6.203 | 6.203 | |
37th | Alexandra Pistor | TX | SONT | 19-41 | 19-41 | 5.665 | 5.665 | |
38th | Ben Jarboe | TX | SONT | 7-5 | 7-6 | 5.563 | 5.563 | |
39th | Michael Lisanti | TX | ACTION | 12-24 | 12-24 | 4.941 | 4.941 | |
40th | Aaron Roots | TX | Club 415 | 6-6 | 6-6 | 4.466 | 4.466 | |
41st | Hannah Johanson | TX | Independent TX | 6-6 | 6-6 | 4.06 | 4.06 | |
42nd | Hannah Fauss | TX | Club 415 | 6-6 | 6-6 | 3.985 | 3.985 | |
43rd | Christina Gatchel | TX | WSDC | 8-16 | 8-16 | 3.96 | 3.96 | |
44th | Danielle Gatchel | TX | WSDC | 8-16 | 8-16 | 3.9 | 3.9 | |
45th | David Ray | TX | Titanium | 6-18 | 6-18 | 3.717 | 3.717 | |
46th | Dominic Wasilewski | TX | Georgia Public Speakers | 5-13 | 5-13 | 3.644 | 3.644 | |
47th | Clay Johnson | TX | Club 415 | 6-18 | 6-18 | 3.5 | 3.5 | |
48th | Madison Shaw | TX | Club 415 | 4-20 | 4-20 | 3.211 | 3.211 | |
49th | Bella StahrFisher | TX | WSDC | 4-8 | 4-8 | 2.574 | 2.574 | |
50th | Matthew Dena | TX | ASAP | 3-3 | 3-3 | 2.346 | 2.346 | |
51st | Ashton Roots | TX | Club 415 | 2-10 | 2-10 | 2.192 | 2.192 | |
52nd | ||||||||
53rd | ||||||||
54th | ||||||||
55th | ||||||||
56th | ||||||||
57th | ||||||||
58th | ||||||||
59th | ||||||||
60th |